Mineral County ranked as No. 1 coronavirus hot spot in Colorado
Mineral County is reporting 51.3 new daily coronavirus cases per 100,000 people, making it the highest risk area in Colorado for the spread of the virus, according to a new online map detailing COVID-19 risks nationwide.
The county is home to just 776 people according to 2018 Census estimates, one of the smallest counties by population in the state. The county has had 17 cases and no deaths due to COVID-19 according to the Colorado Department of Public Health and Environment.
The Harvard Global Health Institute, the Edmond J. Safra Center for Ethics, Rockefeller Foundation and other organizations have put together an online tool that lists COVID-19 risk levels in counties nationwide. The red risk level means more than 25 new cases per 100,000 people are occurring daily, according to the analysis.
Three counties in Colorado are currently labeled red, the data shows. They are Mineral, Jackson and Chaffee.
The orange designation indicates 10 to 24 new coronavirus cases per 100,000 people; yellow, one to nine cases per 100,000; and green, less than one case per 100,000.
The online tool aims to provide guidance to local communities and policymakers on appropriate guidance on suppressing the virus in clear terms. Red counties need to institute stay-at-home orders; orange counties should opt for testing and tracing, as well as stay-at-home orders; yellow counties should institute testing and tracing; and green counties need to look to only viral testing and tracing, the analysis says.
Counties with Highest COVID-19 Risks in Each State
State | County With Highest Covid Risk Level | Daily New Cases per 100,000 People | # of Counties With 'Red' Risk Levels |
Alabama | Jackson | 45.1 | 34 |
Alaska | Fairbanks North Star Borough | 11.7 | 0 |
Arizona | Yuma | 64.8 | 12 |
Arkansas | Hot Spring | 288.9 | 12 |
California | Imperial | 62.1 | 13 |
Colorado | Mineral | 51.3 | 3 |
Connecticut | Hartford | 2.6 | 0 |
Delaware | Sussex | 11.6 | 0 |
District of Columbia | -- | 7.4 | 0 |
Florida | Miami-Dade | 91.7 | 48 |
Georgia | Coffee | 103.3 | 62 |
Hawaii | Honolulu | 2.6 | 0 |
Idaho | Owyhee | 43.5 | 6 |
Illinois | Clark | 24.1 | 0 |
Indiana | Marshall | 23.2 | 0 |
Iowa | Webster | 63.3 | 6 |
Kansas | Phillips | 63.2 | 8 |
Kentucky | Carroll | 57.8 | 4 |
Louisiana | Cameron Parish | 86.0 | 47 |
Maine | Cumberland | 3.9 | 0 |
Maryland | Baltimore City | 14.2 | 0 |
Massachusetts | Dukes | 5.8 | 0 |
Michigan | Oceana | 31.8 | 1 |
Minnesota | Watonwan | 61.6 | 4 |
Mississippi | Grenada | 83.3 | 39 |
Missouri | McDonald | 59.4 | 2 |
Montana | Big Horn | 29.0 | 1 |
Nebraska | Thurston | 100.9 | 2 |
Nevada | Clark | 29.0 | 2 |
New Hampshire | Hillsborough | 2.9 | 0 |
New Jersey | Camden | 6.0 | 0 |
New Mexico | Hidalgo | 44.2 | 2 |
New York | Onondaga | 5.4 | 0 |
North Carolina | Tyrrell | 131.6 | 10 |
North Dakota | Cavalier | 41.8 | 6 |
Ohio | Athens | 24.3 | 0 |
Oklahoma | Ottawa | 30.7 | 2 |
Oregon | Malheur | 78.0 | 3 |
Pennsylvania | Allegheny | 16.5 | 0 |
Rhode Island | Bristol | 0.0 | 0 |
South Carolina | Charleston | 66.0 | 27 |
South Dakota | Buffalo | 72.8 | 3 |
Tennessee | Macon | 80.1 | 12 |
Texas | Scurry | 224.1 | 101 |
Utah | San Juan | 58.8 | 3 |
Vermont | Grand Isle | 5.9 | 0 |
Virginia | Westmoreland | 53.1 | 6 |
Washington | Franklin | 75.3 | 8 |
West Virginia | Monongalia | 40.0 | 1 |
Wisconsin | Pepin | 27.4 | 2 |
Wyoming | Uinta | 12.7 | 0 |
Source: Harvard Global Health Institute