Image
2024-25 Cheyenne Wells Junior High Basketball Schedule
© iStock - roniechua
2024-2025 Cheyenne Wells Junior High Basketball
For the most recent schedule please check events on the website.
| Date | Opponent | Location | Time | Team |
| Nov. 4 | K of C | Home | 4:00 p.m. | A |
| Nov. 5 | K of C | Home | 4:00 p.m. | A |
| Nov.12 | Kit Carson | Home | 4:00 p.m. | BB,BG,AG,AB |
| Nov.19 | Eads | Eads | 3:00 p.m. | AG/AB |
| Nov.21 | Holly | Holly | 4:00 p.m. | AG/AB |
| Nov.25 | Stratton | Stratton | 3:30 p.m. | C, B , A |
| Dec.3 | Granada | Home | 4:00 p.m. | AG/AB |
| Dec.7 | Granada Tourn. | Granada | 11:00 a.m. | A |
| Dec.12 | Wiley | Home | 3:00 p.m. | AG/AB |
| Dec. 16 | Oakley | Home | 3:00 p.m. | C, B, A |
| Jan. 9 | Plainview | Home | 4:00 p.m. | Co-edC game |
| Jan.13 | Hugo | Hugo | 4:00p.m. | AG/AB |
| Jan.20 | League | Home | 3:00 p.m. | A |
| Jan.21 | League(Championship)McClave | 3:00 p.m. | A | |
Head Coach Girls: Jason Muth
Assistant Coach Girls: Destiny Ryser & Karla Esquivel
Head Coach Boys: Kendall Pelton
Assistant Coach Boys: Stefan Spangle
Athletic Director: Sammi Chadwick
Superintendent/Principal: Corey Doss