Image
               
  Cheyenne County government payments - December 2022
| The Board of County Commissioners met in regular session the 19th and 30th days of December, 2022 and the 10th day of January, 2023 with the following present: | ||
| Ronald R. Smith, Chairman Darin C. Dickey, Commissioner | ||
| Marcy Brossman, County Administrator | ||
| Patricia A. Daugherty, Clerk to Board December 10 & 30, 2022 Allison Brown, Clerk to Board January 10, 2023 | ||
| COUNTY GENERAL | ||
| NAME | FOR WHAT PURPOSE | AMOUNT | 
| Blue360 Media LLC | Handbooks | 436.77 | 
| Eric-Price | Employee Appreciation Party | 430 | 
| Northwest Fire Extinguisher | Inspections Sheriff Office | 78 | 
| Postmaster-Arapahoe | Election Postage | 480 | 
| Postmaster-Wild Horse | Clerk Postage | 900 | 
| Prowers County | November Housing | 200 | 
| Rebeltec Communications LLC | Internet | 69.99 | 
| UniFirst Corp. | Fairgrounds Supplies | 33.98 | 
| Watermark Plumbing Co. | Courthouse Plumbing Repairs | 1,970.00 | 
| AFLAC | Cancer Ins. | 826.87 | 
| Black Hills Energy | Natural Gas | 1,544.78 | 
| Colleen Palmer | Model Traffic Code October-December | 45 | 
| CenturyLink | Phone | 1,619.37 | 
| State of Colorado/DPA Accounting | November Renewals | 128.86 | 
| CSU | 4th Quarter Dues | 8,074.75 | 
| Deb Dwyer | Election Judge | 25 | 
| Dell Technologies | 2 Computers | 1,814.26 | 
| Derek’s LP Service LLC | Propane | 301.61 | 
| DISA Global Solutions Inc. | Testing | 80.75 | 
| Driver’s License Guide Co, | Renewal | 31.95 | 
| County Treasurer | Withholding Taxes | 25,876.40 | 
| First National Bank of Omaha | Lodging, Meals, Supplies Etc. | 7,474.33 | 
| Gaila Mitchek | Supplies | 144.21 | 
| Jerry Allen | Mileage & Expense | 447.81 | 
| Karen Nordquist | Election Judge | 25 | 
| Kansas Payment Center | Garnishment | 391 | 
| Mak Valuation Consultants LLC | Contract | 3,500.00 | 
| Marshall & Swift/Boeckh LLC | Renewal | 674.2 | 
| Prairie Mountain Media | Supplies | 1,130.44 | 
| Quill LLC | Ink | 904.06 | 
| Ronald F. Unruh | Fairgrounds Repairs | 1,177.00 | 
| Red’s LP Service Inc. | Propane | 420 | 
| Verizon Wireless | Phones | 327.99 | 
| Viaero Wireless | Mobile Broadband | 293.45 | 
| Phil’s Grill | Employee Appreciation Meal | 1,840.00 | 
| Kiowa County Independent | Advertising | 3,600.00 | 
| County Health Pool | Health Ins. | 43,437.19 | 
| Amanda Brown | Budget Assist | 350 | 
| Alleyway Café | Meals | 42.5 | 
| C & K Oil Inc. | Fuel & Repairs | 2,048.60 | 
| Cheyenne County | Mileage | 310.06 | 
| Cheyenne Wells Lumber | Supplies | 365.97 | 
| Colo. Dept. of Public Health & Environment | 4th Quarter Fees | 339.03 | 
| Colorado Assessor’s Assn | Classes | 170 | 
| D-Brands Markets & More | Expense | 655.77 | 
| El Paso County | 4 Autopsies | 6,000.00 | 
| State of Colorado/DPA Accounting | December renewals | 110.46 | 
| Town of Cheyenne Wells | Water | 438.46 | 
| Cheyenne Wells Grocery | Expense | 231.95 | 
| James D. Kliesen | Mileage | 52.65 | 
| K C Electric Assn | Electricity | 5,180.55 | 
| Perry Brewer | Monthly Contract | 960 | 
| Quill LLC | Supplies | 147.81 | 
| Red’s Auto Parts | Repairs | 494.3 | 
| Ricoh USA Inc. | Contracts | 216.7 | 
| Staples | Supplies | 362.67 | 
| Wagner Equipment Co. | Repairs | 1,016.58 | 
| WEX Bank | Fuel | 1,021.95 | 
| Williamson Lowery Fredregill Ltd. | December Legal | 775.5 | 
| Kiowa County Press | Publishing | 206.64 | 
| Saul’s Creek | December Contract | 50 | 
| All-Pro Forms Inc. | Tax Notices | 1,315.80 | 
| ArcaSearch LLC | 23 Contract | 2,505.00 | 
| BR Printers | Postage Tax Notices | 2,550.00 | 
| CCTPTA | Eastern District Dues | 100 | 
| Colorado Counties Inc. | Dues | 12,000.00 | 
| County Worker’s Compensation Pool | County Worker’s Comp | 8,697.00 | 
| Colorado Coroner’s Assn | Dues | 429 | 
| District Attorney | January Salaries & Exp. | 3,494.34 | 
| Dominion Voting Systems Inc. | License | 6,660.26 | 
| Harris Systems USA Inc. | Contract | 40,921.71 | 
| Lexipol LLC | Contracts | 5,042.34 | 
| Postmaster – Kit Carson | Treasurer Postage | 288 | 
| Postmaster – Wild Horse | Treasurer Postage | 240 | 
| Colorado Counties Casualty & Property Pool | CAPP Insurance | 78,592.08 | 
| CCTPTA | Treasurer Dues | 600 | 
| Rebeltec Communications LLC | Internet | 1,079.38 | 
| Cheyenne Wells Sanitation Dist. #1 | Sewer | 1,344.00 | 
| Saul’s Creek Engineering Inc. | 1st Half 2023 Recording | 4,470.00 | 
| Wild Horse Water Systems | Water | 100 | 
| ROAD & BRIDGE DIST. #1,2,3 | ||
| 21st Century Equipment LLC | Equipment Purchase | 120,200.00 | 
| AFLAC | Cancer Ins. | 992.81 | 
| Black Hills Energy | Natural Gas | 860.44 | 
| CenturyLink | Phone | 63.85 | 
| Derek’s LP Service LLC | Propane | 1,810.64 | 
| DISA Global Solutions Inc. | Testing | 80.75 | 
| County Treasurer | Withholding Taxes | 14,954.33 | 
| J & S Contractors Supply Co. | Blades, Posts & Flags | 18,650.50 | 
| Kansas Payment Center | Garnishment | 200 | 
| ND Child Support Division | Garnishment | 464.4 | 
| Verizon Wireless | Phones | 122.98 | 
| Zachary Anderson | Boots | 100 | 
| County Health Pool | Health Ins. | 10,403.66 | 
| C & K Oil Inc. | Fuel & Tires | 3,886.50 | 
| Cheyenne Wells Lumber | Supplies | 1,208.31 | 
| Colorado Natural Gas | Natural Gas | 1,066.04 | 
| Eastern Slope Rural Telephone Assn | Phone | 49.82 | 
| J R Oilfield Service LLC | Supplies | 21.23 | 
| John Deere Financial | Repairs | 888.33 | 
| K C Electric Assn | Electricity | 617.64 | 
| Petersen Smith Hardware Inc. | Supplies | 1,131.90 | 
| Red’s Auto Parts | Repairs & Supplies | 2,105.05 | 
| Wagner Equipment Co. | Repairs | 2,473.47 | 
| WEX Bank | Fuel | 591.19 | 
| Wildcat Drilling & Supply LLC | Repairs & Supplies | 648.82 | 
| County Worker’s Compensation Pool | 2023 Worker’s Comp | 15,488.00 | 
| Colorado Counties Casualty & Property Pool | CAPP Insurance | 103,908.00 | 
| Rebeltec Communications LLC | Internet | 209.85 | 
| Cheyenne Wells Sanitation Dist. #1 | Sewer | 240 | 
| Wild Horse Water Systems | Water | 100 | 
| AMBULANCE | ||
| E-470 Public Highway Authority | Toll Fee | 8.8 | 
| Airgas USA LLC | Oxygen | 1,019.16 | 
| Black Hills Energy | Natural Gas | 338.01 | 
| CenturyLink | Phone | 63.85 | 
| County Treasurer | Withholding Taxes | 960.26 | 
| Keefe Memorial Hospital | December Contract | 700 | 
| C & K Oil Inc. | Fuel & Repairs | 1,153.69 | 
| Cheyenne County | Mileage | 534.69 | 
| Cheyenne Wells Grocery | Expense | 358.01 | 
| K C Electric Assn | Electricity | 458.2 | 
| WEX Bank | Fuel | 527.33 | 
| Colorado Natural Gas Inc. | Natural Gas | 1,590.82 | 
| Eastern Slope Rural Telephone Assn | 2 Months Phone | 84.74 | 
| County Worker’s Compensation Pool | Worker’s Comp Ins. | 1,771.20 | 
| Colorado Counties Casualty & Property Pool | CAPP Insurance | 10,390.80 | 
| Rebeltec Communications LLC | Internet | 160 | 
| Cheyenne Wells Sanitation Dist. #1 | Sewer | 192 | 
| RETAC | ||
| Cheyenne County | Fees | 951.14 | 
| County Treasurer | Withholding Taxes | 1,892.60 | 
| First National Bank of Omaha | Meals | 31.5 | 
| Verizon Wireless | Mobile Broadband | 63.79 | 
| County Health Pool | Health Ins. | 1,618.57 | 
| Amanda L. Brown | Budgeting | 150 | 
| Gobin’s | Contract | 24.49 | 
| Jeremiah Ahrens | December Contract | 2,024.00 | 
| Jesse Kruckeberg | Meeting Expense | 117.59 | 
| Lincoln County | Designated Funds | 6,022.88 | 
| Trenton Taylor | Contract | 540 | 
| WEX Bank | Fuel | 260.76 | 
| County Worker’s Compensation Pool | Worker’s Comp Ins. | 442.8 | 
| Colorado Counties Casualty & Property Pool | CAPP Insurance | 2,078.16 | 
| Savvik Buying Group | Supplies | 7,875.00 | 
| PUBLIC HEALTH | ||
| Autumn Pelton | CTC Expenses | 109.9 | 
| AFLAC | Cancer Ins. | 529.74 | 
| CenturyLink | Phones | 215.91 | 
| Cheyenne County School Dist. RE-5 | Meals | 28.5 | 
| Colo. Dept. Public Health & Environment | November Birth & Death Records | 126 | 
| County Treasurer | Withholding Taxes | 4,042.07 | 
| First National Bank of Omaha | Supplies | 70.87 | 
| Jonathan Ransom | Mileage | 83.07 | 
| Kendra Cuellar | Mileage | 38.03 | 
| Ricoh USA Inc. | Contract | 34.8 | 
| County Health Pool | Health Ins. | 6,781.91 | 
| Cheyenne County | 4th Quarter Mileage | 459.81 | 
| Cheyenne Wells Grocery | Supplies | 16.94 | 
| Kit Carson Rural Development | November – December Rent | 280 | 
| Staples | Supplies | 116.19 | 
| CALPHO | Dues | 482 | 
| County Worker’s Compensation Pool | Worker’s Comp | 182 | 
| Kit Carson Rural Development | January Rent | 140 | 
| Colorado Counties Casualty & Property Pool | CAPP Insurance | 6,234.48 | 
| HUMAN SERVICES | ||
| The following amount reflects Cheyenne County's share of the Human Services expenses for the month of December 2022: SALARIES | $24,416.79 | |
| HUMAN SERVICES EXPENDITURES | ||
| AFLAC | Employee Supplemental Insurance | $99.76 | 
| County Health Pool | Withholdings | $7,971.97 | 
| Cheyenne County Treasurer | Employee Insurance Premiums | $6,340.29 | 
| Verizon Wireless | Admin - Eligibility Cell Phone | $180.05 | 
| CenturyLink | Admin Phone Service | $242.73 | 
| Cheyenne County Treasurer | Admin - Office Rent 2022 | $1,115.01 | 
| Rebeltec Communications LLC | Admin - Internet Service | $89.95 | 
| Constance Brase | Client Services | $292.50 | 
| Axiom HR Solutions | Admin - Month User Fee | $62.70 | 
| Sharon Mauch | CMP Family Representation | $525.00 | 
| Soraya Taylor | Mileage/Child Support | $217.62 | 
| Cheyenne County Public Health | Office Supplies/Copy Machine Use/Contract | $1,981.60 | 
| Istonish | Printer Installation | $131.58 | 
| First National Bank of Omaha | Admin/Child Welfare/Support - Meals, Lodging, Office Supplies | $209.40 | 
| Steerman Law Office | Legal Fees | $888.75 | 
| First National Bank of Omaha | Admin/Fingerprint/Conference/Meals,Lodging | $4,067.88 | 
| There being no further business the Board adjourned until January 23rd and January 30th, and February 9th, 2023 unless called by the Chairman. | ||
| I, Allison Brown, do hereby certify that the above and foregoing is a true and complete copy of the Commissioners expenditures of Cheyenne County, Colorado except for salary warrants which are not published pursuant to C.R.S. 30-25-111 amended, as of record in this office. | ||
| Allison Brown, Clerk to Board | ||
 
     
   
   
   
   
   
   
 
 
 
 
 
