Image
(Kiowa County Press)
| THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON DECEMBER 8, 2025. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME. | |
| GENERAL, SANITATION & WATER FUNDS | |
| NAME | AMOUNT |
| RIVERSIDE COMMUNICATIONS | 100.00 |
| CITY OF LAMAR-WATER INVEST FEE | 103,627.45 |
| UNITED STATES POST OFFICE | 2,055.09 |
| 21ST CENTURY EQUIPMENT LLC | 3,849.09 |
| A-1 RENTAL AND SALES INC | 69.59 |
| ADAMS & SONS INC | 441.45 |
| AIRCRAFT CYLINDERS & ENGINES | 8,744.60 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 391.14 |
| AIRGAS USA LLC | 58.13 |
| AJ PEST CONTROL & FUMIGATION | 1,650.00 |
| AMAZON CAPITAL SERVICES INC | 5,120.55 |
| AMERICAN DATA GROUP INC | 200.00 |
| AT&T MOBILITY LLC | 4,429.91 |
| ATMOS ENERGY | 2,842.47 |
| BADGER METER INC | 257.50 |
| BIG R PROPERTIES LLC | 324.10 |
| BIG TIMBERS VETERINARY CLINIC | 491.00 |
| BLAZER ELECTRIC SUPPLY CO | 78.64 |
| CANON FINANCIAL SERVICES INC | 2,300.40 |
| CAPITAL ONE | 695.01 |
| CASTINGS INC | 1,586.64 |
| CENTURYLINK | 6,734.17 |
| CINTAS CORP LOC #562 | 5,271.33 |
| CITYSERVICEVALCON LLC | 818.39 |
| CLEAN VALLEY RECYCLING | 1,837.60 |
| COLORADO ANALYTICAL LAB INC | 643.00 |
| CORE & MAIN LP | 1,654.43 |
| CORPORATE BILLING LLC | 137.22 |
| CORPORATE BILLING LLC | 568.82 |
| DELOACHS WATER COND INC | 79.50 |
| DICKINSON WRIGHT PLLC | 2,021.00 |
| DIGITCOM ELECTRONICS INC | 380.00 |
| DIRECTV LLC | 131.99 |
| DOUBLE K CAR WASH LLC | 323.19 |
| EARL SIMON PIPE CLEANING | 48,568.75 |
| EHEALTH SCREENINGS | 5,324.47 |
| EMPLOYERS COUNCIL SERVICES INC | 360.00 |
| FARIS MACHINERY COMPANY | 1,081.72 |
| FNBO | 13,177.21 |
| GEOCYCLE LLC | 1,076.00 |
| GONZALES'S UNLIMITED | 5,482.16 |
| GRAINGER | 131.38 |
| HD SUPPLY | 313.68 |
| HOME STORE LLC | 134.24 |
| IMAGE TREND INC | 2,216.85 |
| INGRAM LIBRARY SERVICES | 309.20 |
| INTERSTATE BILLING SERVICE INC | 336.90 |
| JVA INC | 52.00 |
| KIMBALL MIDWEST | 687.65 |
| L N CURTIS & SONS | 4,952.45 |
| LAMAR AUTO PARTS | 3,375.14 |
| LAMAR BMS | 424.18 |
| LAMAR UTILITIES BOARD | 171.00 |
| LAWSON PRODUCTS INC | 138.96 |
| LEANDRA MARIE CHAVEZ | 300.00 |
| LITTLE CAESAR'S PIZZA | 67.95 |
| MACHINE SUPPLY COMPANY | 142.98 |
| MY WHOLESALE PRODUCTS | 70.00 |
| NKC TIRE GROUP | 326.75 |
| PLAINS DISPOSAL LLC | 237.50 |
| PRINTED IMAGINATION LLC | 2,817.25 |
| PROSPERITY LANE COMMUNITY WATER &SEWER ASSN. | 387.00 |
| PROWERS COUNTY | 11,957.15 |
| PSI WATER TECHNOLOGIES INC | 17,043.12 |
| PUEBLO COMMUNITY COLLEGE | 75.00 |
| RAIN FOR RENT | 76,884.02 |
| RANCHERS SUPPLY OF LAMAR LLC | 178.29 |
| RIVERSIDE COMMUNICATIONS | 100.00 |
| SECOM | 1,233.83 |
| SHANNON VENTURI | 250.00 |
| SNAP ON CREDIT LLC | 45.75 |
| SOURCENOW LLC | 658.01 |
| SOUTH EAST MACHINERY CO INC | 856.00 |
| STATE CHEMICAL SOLUTIONS | 1,495.76 |
| STREAMLINE SOFTWARE INC | 7,980.00 |
| TEST AMERICA LABORATORIES INC | 3,672.30 |
| TIMBER LINE ELECTRIC & CONTROL | 265.00 |
| UTILITY NOTIFICATION CENTER OF COLORADO | 94.96 |
| WALLACE GAS & OIL INC | 2,999.90 |
| TOTAL | 378,365.86 |
| Published January 23, 2026 | |
| In the Kiowa County Press | |