Image
| CITY OF LAMAR | |
| JAN 2025 GROSS WAGES | |
| NAME | GROSS |
| ABITIA, BERT A | 3,912.00 |
| ADAME, MERCEDES K | 3,852.80 |
| AGUILAR FLORES, MARCOS | 3,336.00 |
| ALONZO, JOSEPH E | 2,347.50 |
| ANDERSON, JAMIE E | 5,376.65 |
| APPEL JR, TROY L | 4,235.52 |
| APPEL, BRENDA J | 4,775.80 |
| ARANDA HERNANDEZ, ADAN | 3,205.61 |
| AUSMUS, SARAH R | 3,281.62 |
| BAILEY, CAMRON J | 6,960.00 |
| BANNISTER, MICHAEL R | 3,393.68 |
| BATDORF, ROBBIE L | 6,178.88 |
| BELLOMY, HERBERT M | 3,533.22 |
| BENDER, CURT | 6,400.00 |
| BIRT, DAKOTA L | 2,641.85 |
| BROOKSHIRE, RILEY J | 5,260.01 |
| BROWN, JOSEPH R | 4,079.69 |
| BURKHART, HEATHER J | 6,234.89 |
| BURKHART, JEREMY J | 6,872.82 |
| BURKHART, MATTHEW J | 4,942.00 |
| CALHOON, BRYCE N | 4,484.44 |
| CAMP, TESS E | 3,743.71 |
| CAMPBELL, THOMAS R | 7,084.96 |
| CARRILLO CABRIALES, OMAR | 5,767.60 |
| CARRILLO-CABRIALES, EDGAR S | 2,525.21 |
| CARVER JR, JOHN E | 4,592.81 |
| CASTANEDA JR, DANIEL | 3,453.40 |
| CHOAT, TREVOR A | 6,013.28 |
| COLE JR, KENNETH A | 3,687.92 |
| COMER, JESSICA A | 3,680.00 |
| COMER, KYEA Z | 4,399.20 |
| COMER, RILEY M | 3,806.00 |
| COMSTOCK, CHARLOTTE G | 854.46 |
| CONTRERAS, DIEGO C | 1,852.50 |
| COOK, RYAN J | 6,747.13 |
| COOK, STEPHANIE L | 5,145.14 |
| COPE, KENDRA R | 5,577.07 |
| CORRAL, JOSE L | 5,496.08 |
| CRAMPTON, ANNE-MARIE K | 6,926.99 |
| CROCKETT, ELISE A | 5,020.79 |
| CRUM, CLAUDE B | 4,320.00 |
| DASHNER, JOY J | 2,770.53 |
| DASHNER, SHANE | 5,392.00 |
| DASHNER, SHIANE D | 3,600.00 |
| DENMAN, LISA E | 7,371.20 |
| DEVOTER, BROOKE L | 4,250.58 |
| DUARTE-HERNANDEZ, EZEQUIEL A | 5,415.84 |
| DUFFY, AMANDA D | 4,967.51 |
| DUFFY, CHRISTOPHER M | 5,368.51 |
| EBRON, MYKINTHIA C | 3,476.01 |
| EIRHART, SHERI M | 3,724.80 |
| ESPARZA, JONATHAN M | 5,281.74 |
| EVANS, ROBERT C | 10,109.82 |
| FAGAN, TRACY E | 4,969.48 |
| FARRAND, ARTHUR B | 5,668.16 |
| FEAR, LYNN A | 8,696.80 |
| FELAN, ISAAC D | 3,410.61 |
| FIERRO, TODD J | 5,430.40 |
| FLORES, ROBERT J | 5,907.68 |
| FOULK, KRYSTAN L | 5,405.76 |
| GABARRON JR, DANIEL J | 4,470.36 |
| GALLEGOS, JESSICA | 865.20 |
| GASS, JASON | 8,056.00 |
| GOMEZ, SHANE C | 2,965.62 |
| GONZALES, SHAUN J | 3,640.00 |
| GONZALEZ BARRAZA, MARTIN | 180.00 |
| GONZALEZ, ELVIRA | 3,080.00 |
| GRIEGO, ESEQUIEL | 4,714.40 |
| HASSER, TANDY R | 1,306.77 |
| HEADLEE, FAITH B | 40.00 |
| HERNANDEZ, BIANCA G | 5,506.40 |
| HERNANDEZ, KALA | 40.00 |
| HERNANDEZ, LEODEGARIO | 5,841.60 |
| HICKMAN, STEPHEN | 4,912.50 |
| HOBDEN, GRANT H | 4,816.40 |
| HOLBERT, TRESA K | 4,635.20 |
| HOURIEH, HOUSSIN | 10,572.80 |
| JACKMAN, RILLEY A | 3,012.20 |
| JONES, ERICA D | 4,033.24 |
| JONES, RICHARD M | 3,164.00 |
| KEMP, BRANDEN D | 4,726.38 |
| KING, JERRY L | 5,212.18 |
| KINISTON, GARY J | 4,299.30 |
| KIRMER, CHRISTOPHER A | 3,924.50 |
| KISAMORE, LEILANIE | 4,640.00 |
| KISAMORE, WILLIAM J | 6,102.82 |
| KOESTER, ETHAN L | 3,944.50 |
| KRUM, GWENDOLYN M | 70.20 |
| KRUM, ROBERT J | 3,167.91 |
| LATHROP, JUDITH S | 6,103.01 |
| LATOUR, ANTHONY T | 6,546.56 |
| LEATHERMAN, MARVIN L | 8,224.00 |
| LEDESMA, RICHARD | 7,264.00 |
| LEWIS, MARY E | 3,690.40 |
| LONGORIA, GILBERT Y | 7,310.60 |
| LONGORIA, MARGARET S | 2,692.00 |
| LOPEZ DE CHAVEZ, BLANCA E | 2,622.45 |
| LOPEZ, JOSE R | 3,162.41 |
| LOVELAND, JAYSON A | 4,586.40 |
| LOZOYA-ARMENDARIZ, JOSE R | 6,399.58 |
| LYONS, ISAAC D | 626.52 |
| MACHONE, MICHAEL S | 5,174.78 |
| MACIAS JR, RAYMUNDO | 7,494.35 |
| MACIAS, MARCO A | 3,277.60 |
| MADRID, JAIME P | 4,721.19 |
| MALDONADO JR, ERNESTO | 4,846.09 |
| MARCUM, MELONEE A | 45.00 |
| MARQUEZ, TYNDAN E | 4,957.49 |
| MARTIN, CLAY M | 4,741.37 |
| MARTIN, KENNETH C | 4,432.80 |
| MARTINEZ, ROBERT L | 5,070.68 |
| MARTINSON, LLOYD E | 4,848.32 |
| MASON, ELIZABETH M | 4,675.15 |
| MASON, PATRICK R | 7,943.11 |
| MAY, BRENDA J | 5,000.00 |
| MCPHERSON, ANTOINETTE M | 4,848.81 |
| MCTAGGART, TYLER A | 2,863.99 |
| MILLER, CHAD R | 8,291.17 |
| MONTGOMERY, KELLY R | 3,349.17 |
| MORRIS, KELLEY M | 7,392.00 |
| MOSIER, ZACHARY J | 6,400.00 |
| MUNGARAY-ACUNA, JAIME | 2,840.80 |
| MUNOZ, MICHELL | 4,312.81 |
| NEILSEN, ELIJAH S | 3,940.36 |
| NORDYKE, DUSTY D | 3,755.43 |
| O'NEILL, RORY | 8,446.40 |
| OWEN, LEALA J | 5,120.00 |
| OWENS JR, JOHN K | 3,841.00 |
| PARK, CATHERINE E | 20.00 |
| PARK, MADISON F | 4,381.92 |
| PAYNE, DAVID P | 5,640.08 |
| PEARSON, CHRISTOPHER C | 4,514.13 |
| PECK, AUSTIN J | 7,193.70 |
| REAMY, COREY L | 7,677.80 |
| REGIS, MARTIN A | 3,537.60 |
| RIDDER, KEVIN D | 3,312.90 |
| ROBERTSON, EDGAR A | 3,022.35 |
| SALCEDO, VICTOR | 4,496.81 |
| SALDANA, COLLEEN J | 4,584.06 |
| SALDANA, MARGARET F | 6,012.53 |
| SALGADO, MICHAEL A | 3,363.52 |
| SANCHEZ, THOMAS G | 7,548.14 |
| SANGER, STEVE H | 6,705.40 |
| SCHALE, JAMES J | 4,790.20 |
| SCHWARTZ, KRISTIN R | 7,518.62 |
| SETTLES, ETHAN S | 3,084.81 |
| SHERRILL, CLARA C | 57.00 |
| SHERRILL, JAMISON B | 6,749.64 |
| SINKA, TAMARA K | 737.58 |
| SITTS, QUENTIN J | 4,805.07 |
| SLOUGH, MICHELLE D | 4,242.40 |
| STAGNER, LESLIE A | 4,765.44 |
| STAPLETON, JESSE V | 7,276.50 |
| STIEB, NIGEL W | 3,926.54 |
| STRUBE, STEPHANIE I | 5,549.87 |
| TATE, ISAAC R | 3,921.87 |
| TAULMAN, KENNETH L | 4,842.04 |
| TEFERTILLER, KENZI A | 3,178.32 |
| THOMPSON, ROBERT P | 3,210.40 |
| TOOMEY, LIAM F | 6,207.10 |
| TULLOCH, DOUGLAS B | 5,779.90 |
| URIAS, CHRISTOPHER C | 4,581.60 |
| VASQUEZ, TED | 6,229.78 |
| WARD, DOYLE | 4,360.00 |
| WARMAN RECIO, COURTNEY | 3,531.00 |
| WARN, BRAXTON R | 6,018.00 |
| WARREN, MISTY L | 4,548.80 |
| WERLEY, JESSICA L | 2,588.86 |
| WERTZ, NATHANIEL I | 4,516.36 |
| WIDENER III, MARCUS L | 5,971.42 |
| WILLIAMS, LINDA J | 7,105.72 |
| WILSON, PETER J | 6,868.96 |
| WITT, TY L | 140.00 |
| WOODARD, KAREN L | 5,853.08 |
| YANEZ CASTILLO, REBECA | 5,226.33 |
| YOKLEY, CAROLE J | 894.04 |
| ZAVALA, JOE T | 3,100.82 |
| TOTAL | 815,203.95 |
Published February 21, 2025
In The Kiowa County Press