Image
(Kiowa County Press)
| THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON JANUARY 12 & 26, 2026. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME. | |
| GENERAL, SANITATION & WATER FUNDS | |
| NAME | AMOUNT |
| FRONTIER BANK | 6,721.84 |
| 21ST CENTURY EQUIPMENT LLC | 814.82 |
| A-1 RENTAL AND SALES INC | 29.98 |
| ADAMS & SONS INC | 382.36 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 1,183.39 |
| AIRGAS USA LLC | 174.60 |
| ALBERTS WATER & WASTEWATER SPECIALISTS INC | 1,863.75 |
| AMAZON CAPITAL SERVICES INC | 3,042.92 |
| AMERICAN ENVIRONMENTAL CONSULT | 2,080.83 |
| ATMOS ENERGY | 2,172.79 |
| AYRES ASSOCIATES INC | 25,872.94 |
| BENT COUNTY DEMOCRAT | 128.50 |
| BERGEN COMMUNICATIONS LLC | 11,940.00 |
| BIG R PROPERTIES LLC | 378.11 |
| BRANNAN AGGREGATES | 13,146.22 |
| CENTRAL PARTS WAREHOUSE | 218.26 |
| CHARTER COMMUNICATIONS | 147.56 |
| CINTAS CORP LOC #562 | 5,724.17 |
| CIRSA | 2,113.08 |
| CITY OF LAMAR-UTILITIES | 70,159.99 |
| CLEAR CHOICE ANTIFREEZE | 1,739.15 |
| COLORADO ANALYTICAL LAB INC | 204.00 |
| COLORADO DIVISION OF FIRE | 135.00 |
| CORE & MAIN LP | 120.43 |
| CORPORATE BILLING LLC | 136.94 |
| CURTIS LANE PORTER | 1,625.00 |
| DANIEL A NEUHOLD | 750.00 |
| DELOACHS WATER COND INC | 182.90 |
| DICKINSON WRIGHT PLLC | 3,096.00 |
| DIGITCOM ELECTRONICS INC | 815.00 |
| EARL SIMON PIPE CLEANING | 23,037.50 |
| ELKS LODGE #1319 | 5,782.00 |
| FALCON ENVIRONMENTAL CORP | 13,788.21 |
| FARMERS COUNTRY MARKET | 9.00 |
| FRONT RANGE FIRE APPARATAS | 3,516.22 |
| HD SUPPLY | 2,907.95 |
| HELTON & WILLIAMSEN PC INC | 4,311.30 |
| HENRY SCHEIN INC | 344.85 |
| HOME STORE LLC | 26.36 |
| INGRAM LIBRARY SERVICES | 77.32 |
| IRE ENTERPRISES LLC | 795.49 |
| J2 UPHOLSTERY | 570.00 |
| JOE JOHNSON EQUIPMENT LLC | 796.91 |
| JVA INC | 116,015.70 |
| KACTUS INC | 950.00 |
| KIMBALL MIDWEST | 529.00 |
| LAMAR AUTO PARTS | 3,048.03 |
| LAMAR BMS | 210.81 |
| LAMAR CANAL & IRRIGATION CO | 281.25 |
| LAMAR PARTNERSHIP INC | 4,010.00 |
| MACHINE SUPPLY COMPANY | 20.00 |
| MARC | 195.07 |
| MARIA DEL ROSANIO VALENCIA ROMERO | 72.00 |
| MIKE BELLOMY | 28.85 |
| MONSON CUMMINS & SHOHET LLC | 1,040.00 |
| MULTI SERVICE TECHNOLOGY SOLUTIONS, INC. | 225.35 |
| MY WHOLESALE PRODUCTS | 12.75 |
| NKC TIRE GROUP | 1,716.72 |
| O'REILLY AUTOMOTIVE STORES INC | 621.69 |
| PLAINS DISPOSAL LLC | 387.50 |
| PLOTTER DOCTORS LLC | -199.02 |
| PLOTTER DOCTORS LLC | 199.02 |
| PROWERS COUNTY PUBLIC HEALTH AND ENV | 65.00 |
| PROWERS MEDICAL CENTER | 175.00 |
| QUILL LLC | 102.40 |
| RANCHERS SUPPLY OF LAMAR LLC | 52.45 |
| REDLUND EQUIPMENT | 71.40 |
| ROBINSON PRINTING INC | 100.00 |
| ROCKY MT LANDSCAPE MATERIALS LLC | 5,655.18 |
| S E COLO POWER ASSOC | 2,357.80 |
| SCHWARTZ MARKETING INC | 337.50 |
| SHRED AMERICA COLORADO | 29.32 |
| STAGNER INC | 100.00 |
| TYLER TECHNOLOGIES INC | 101,256.98 |
| USA BLUE BOOK | 389.38 |
| VERIZON WIRELESS LLC | 40.07 |
| WAGNER EQUIPMENT CO | 183.65 |
| WALLACE GAS & OIL INC | 1,095.20 |
| WEAR PARTS & EQUIPMENT CO INC | 1,438.62 |
| COUNTY HEALTH POOL | 160,472.30 |
| FRONTIER BANK | 770.37 |
| LINCOLN NAT'L LIFE INSURANCE | 4,527.34 |
| PITSTOP OIL LLC | 19,262.04 |
| A-1 RENTAL AND SALES INC | 95.57 |
| AJ PEST CONTROL & FUMIGATION | 1,650.00 |
| AMAZON CAPITAL SERVICES INC | 5,483.48 |
| ATMOS ENERGY | 3,524.46 |
| AUGUST ADAME | 275.00 |
| BIG R PROPERTIES LLC | 1,149.67 |
| CANON FINANCIAL SERVICES INC | 1,063.80 |
| CITYSERVICEVALCON LLC | 29,910.30 |
| COLORADO ANALYTICAL LAB INC | 1,395.00 |
| CORPORATE BILLING LLC | 62.65 |
| D & D QUALITY CLEANERS LLC | 166.52 |
| DELOACHS WATER COND INC | 12.00 |
| DEMCO INC | 738.13 |
| DIRECTV LLC | 131.99 |
| FACILITIES CONTRACTING COMPANY LLC | 70,527.05 |
| FARMERS COUNTRY MARKET | 81.80 |
| HD SUPPLY | 154.22 |
| HELTON & WILLIAMSEN PC INC | 1,039.65 |
| HOME STORE LLC | 14.99 |
| INGRAM LIBRARY SERVICES | 122.43 |
| INTERMOUNTAIN SALES OF DENVER | 1,037.31 |
| LAMAR AUTO PARTS | 2,952.31 |
| LAMAR BMS | -356.46 |
| LAMAR BMS | 356.46 |
| LAMAR CANAL & IRRIGATION CO | 4,285.75 |
| LAMAR PARTNERSHIP INC | 174.00 |
| NEWMAN SIGNS INC | 670.44 |
| NKC TIRE GROUP | 1,619.85 |
| O'REILLY AUTOMOTIVE STORES INC | 10.49 |
| PR DIAMOND PRODUCTS INC | 490.00 |
| PRAIRIE GLASS COMPANY INC | 148.40 |
| PROWERS COUNTY | 86.00 |
| RANCHERS SUPPLY OF LAMAR LLC | 45.45 |
| RESERVE ACCOUNT | 2,000.00 |
| RIDER SEWER & DRAIN SERVICE LLC | 200.00 |
| ROBINSON PRINTING INC | 807.50 |
| SNAP ON CREDIT LLC | 45.75 |
| STATE CHEMICAL SOLUTIONS | 482.17 |
| TRANSWEST TRUCK TRAILER RV | 193.87 |
| TY KEITH HARMON | 350.00 |
| TYLER TECHNOLOGIES INC | 866.25 |
| ULINE | 1,136.37 |
| UNITED STATES POST OFFICE | 2,052.65 |
| USA BLUE BOOK | 549.47 |
| WALLACE GAS & OIL INC | 420.00 |
| CITY OF LAMAR-WATER INVEST FEE | 103,548.02 |
| FRONTIER BANK | 325.05 |
| A-1 RENTAL AND SALES INC | 35.20 |
| ACE TIRE SERVICE LLC | 440.5 |
| ACLARA TECHNOLOGIES LLC | 3,995.00 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 783.97 |
| AIRGAS USA LLC | 1,000.25 |
| ALBERTS WATER & WASTEWATER SPECIALISTS INC | 1,865.00 |
| AMAZON CAPITAL SERVICES INC | 236.11 |
| AT&T MOBILITY LLC | 4,493.52 |
| ATMOS ENERGY | 2,347.67 |
| AYRES ASSOCIATES INC | 2,473.00 |
| BIG R PROPERTIES LLC | 168.94 |
| CANON FINANCIAL SERVICES INC | 2,133.44 |
| CASTINGS INC | 4,004.20 |
| CENTURYLINK | 6,748.08 |
| CINTAS CORP LOC #562 | 4,874.57 |
| CITY OF LAMAR-UTILITIES | 55,336.79 |
| CITYSERVICEVALCON LLC | 3,663.85 |
| COLORADO ANALYTICAL LAB INC | 136.00 |
| COLORADO ASPHALT SERVICE INC | 5,289.00 |
| CORE & MAIN LP | 1,860.70 |
| CORPORATE BILLING LLC | 125.24 |
| CORPORATE BILLING LLC | 3,117.26 |
| DIGITCOM ELECTRONICS INC | 204.53 |
| DOUBLE K CAR WASH LLC | 268.32 |
| FNBO | 8,825.91 |
| GALLS LLC | 899.55 |
| HD SUPPLY | 259.82 |
| INSIGHT PUBLIC SECTOR INC | 447.79 |
| INTERSTATE BILLING SERVICE INC | 225.28 |
| KIMBALL MIDWEST | 542.10 |
| KIOWA COUNTY PRESS | 3,219.58 |
| KIRK CRESPIN | 525.40 |
| LAMAR AUTO PARTS | 402.13 |
| LAWSON PRODUCTS INC | 58.72 |
| MAKYDR LLC | 27.94 |
| MULTI SERVICE TECHNOLOGY SOLUTIONS, INC. | 9.28 |
| NKC TIRE GROUP | 212.51 |
| O'REILLY AUTOMOTIVE STORES INC | 21.01 |
| PLAINS DISPOSAL LLC | 100.00 |
| PROSPERITY LANE COMMUNITY WATER &SEWER ASSN. | 415.00 |
| PROWERS ECONOMIC PROSPERITY | 25,000.00 |
| PROWERS MEDICAL CENTER | 25 |
| PUEBLO DEPT OF PUBLIC HEALTH & ENV | 1,216.00 |
| RANCHERS SUPPLY OF LAMAR LLC | 28.16 |
| ROBINSON PRINTING INC | 328.30 |
| SCHWARTZ MARKETING INC | 427.50 |
| SECOM | 1,233.83 |
| SHANNON VENTURI | 250.00 |
| TAMMY NEWMAN | 245 |
| THE FLOWER BOUTIQUE | 126.00 |
| TRANSWEST TRUCK TRAILER RV | 325.94 |
| USA BLUE BOOK | 419.19 |
| UTILITY NOTIFICATION CENTER OF COLORADO | 96.51 |
| VERIZON WIRELESS LLC | 40.05 |
| WALLACE GAS & OIL INC | 901 |
| LAMAR BMS | 329.71 |
| OVERDRIVE INC | 51.53 |
| TRANSWEST TRUCK TRAILER RV | 163.87 |
| 4 CITIES INC | -3,230.46 |
| 4 CITIES INC | 3,230.46 |
| ALYSSA M TORRES | 76.54 |
| AMBER COMER | 49.89 |
| AUDREY GEDDES | 120.48 |
| DAN GILMORE | 10.79 |
| FANNIE MAE | 67.07 |
| JEFFREY W ALEXANDER | 1.41 |
| JENNIFER MALTBEE | 47.99 |
| JESSE S GONZALES | 64 |
| JOHNATHAN A LEWIS | 49.73 |
| LUCIAN TORRES | 244.57 |
| MAYCELYN M GARCIA | 65.1 |
| PAULINE MUNRO | 3.33 |
| SAMANTHA L TEAGUE | 8.63 |
| WENDY R MCDOWELL | 7.06 |
| ZAREDA A FELAN | 7.81 |
| 4 CITIES INC | 30.6 |
| CITY OF LAMAR - EFT ACCOUNT | 13,727.23 |
| LINCOLN NAT'L LIFE INSURANCE | 4,542.11 |
| A-1 RENTAL AND SALES INC | 126.87 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 366.52 |
| AIRGAS USA LLC | 264.74 |
| AMAZON CAPITAL SERVICES INC | 1,854.76 |
| AMERICAN DATA GROUP INC | 18,627.00 |
| AMERICAN ENVIRONMENTAL CONSULT | 958.29 |
| ANN LINCOLN | 550 |
| ATMOS ENERGY | 2,251.81 |
| BIG R PROPERTIES LLC | 249.03 |
| BRANNAN AGGREGATES | 751.88 |
| CANON FINANCIAL SERVICES INC | 2,359.03 |
| CENTURYLINK | 187.32 |
| CHARTER COMMUNICATIONS | 173.4 |
| CINTAS CORP LOC #562 | 3,466.70 |
| COLO DEPT OF PUBLIC HEALTH & ENVIRONMENT | 3,015.72 |
| COLO MUNICIPAL LEAGUE | 4,542.00 |
| COLORADO ANALYTICAL LAB INC | 321.8 |
| COLORADO DIVISION OF FIRE | 245 |
| COLORADO LIBRARY CONSORTIUM | 1,000.00 |
| CORPORATE BILLING LLC | 2,848.07 |
| CURTIS LANE PORTER | 1,625.00 |
| DANIEL A NEUHOLD | 750 |
| DELOACHS WATER COND INC | 153 |
| DIRECTV LLC | 119.99 |
| DOT MILLER | 4,000.00 |
| EHEALTH SCREENINGS | 74.5 |
| FORT BENT DITCH COMPANY | 47,994.00 |
| GRAINGER INC | 50.16 |
| GREAT PLAINS SECURITY LLC | 385 |
| HD SUPPLY | 324.66 |
| HENRY SCHEIN INC | 1,393.77 |
| HOME STORE LLC | 59.46 |
| IAPE | 65 |
| INGRAM LIBRARY SERVICES | 3,480.77 |
| INTERSTATE BILLING SERVICE INC | 187 |
| IRE ENTERPRISES LLC | 795.49 |
| ISAAC FELAN | 103.89 |
| ISAAC FELAN | -103.89 |
| JR AUDIO INC | 542.25 |
| JVA INC | 92,511.30 |
| KACTUS INC | 950 |
| KIOWA COUNTY PRESS | 1,064.82 |
| LAMAR AUTO PARTS | 3,167.90 |
| LAMAR BMS | 152.93 |
| LAMAR CANAL & IRRIGATION CO | 1,837.50 |
| LAMAR CANAL & IRRIGATION CO | -1,837.50 |
| LAMAR HIGH SCHOOL | 2,040.00 |
| LITTLE CAESAR'S PIZZA | 132.87 |
| LOWER ARKANSAS WATER MANAGEMENT ASSOCIATION | 29,542.00 |
| MARIA DEL ROSANIO VALENCIA ROMERO | 74 |
| MIGUEL ROMAN | 780 |
| MONSON CUMMINS & SHOHET LLC | 480.5 |
| MULTI SERVICE TECHNOLOGY SOLUTIONS, INC. | 639.21 |
| MY WHOLESALE PRODUCTS | 187.57 |
| NEOCERTIFIED LLC | 890 |
| NKC TIRE GROUP | 1,962.30 |
| NUNNERY HOME FURNISHINGS | 649 |
| O'REILLY AUTOMOTIVE STORES INC | 29.47 |
| OVERDRIVE INC | 6,000.00 |
| PITNEY BOWES GLOBAL | 946.44 |
| PLAINS DISPOSAL LLC | 237.5 |
| POCKET PRESS LLC | 439.56 |
| PORTS-TO-PLAINS ALLIANCE | 4,760.44 |
| PRECISION AUTO GLASS LLC | 1,233.95 |
| PROCOM LLC | 984 |
| PUEBLO DEPT OF PUBLIC HEALTH & ENV | 125 |
| QUILL LLC | 58.99 |
| RANCHERS SUPPLY OF LAMAR LLC | 57.01 |
| RIDER SEWER & DRAIN SERVICE LLC | 200 |
| RIVERSIDE COMMUNICATIONS | 100 |
| ROBINSON PRINTING INC | 69 |
| S E COLO POWER ASSOC | 2,493.55 |
| SE & EC RECYCLING ASSOCIATION | 7,086.60 |
| SHRED AMERICA COLORADO | 59.32 |
| SPRINGFIELD RECREATION DEPARTMENT | 150 |
| SYSTEMS TECHNOLOGY GROUP INC | 525 |
| TAYLOR DM BRANDS, INC. | 274.78 |
| TAYLOR SEPTIC & PLUMBING | 377.47 |
| THOMAS SANCHEZ | -51 |
| THOMAS SANCHEZ | 51 |
| TYLER BUSINESS FORMS | 1,021.30 |
| TYLER TECHNOLOGIES INC | 1,341.25 |
| ULINE | 3,439.78 |
| WAGNER EQUIPMENT CO | 18,225.29 |
| WALLACE GAS & OIL INC | 1,974.70 |
| TOTAL | 1,348,726.05 |
Published February 27, 2026
In the Kiowa County Press