Image
(Kiowa County Press)
| THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON NOVEMBER 10 & 24, 2025. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME. | |
| GENERAL, SANITATION & WATER FUNDS | |
| NAME | AMOUNT |
| PRAIRIE GLASS COMPANY INC | 533.21 |
| CITY OF LAMAR-MISC | 519.39 |
| FRONTIER BANK | 44,105.62 |
| DEPARTMENT OF THE TREASURY | 3,363.32 |
| LAMAR BMS | 8,158.40 |
| CITY OF LAMAR-WATER INVEST FEE | 103,422.85 |
| UNITED STATES POST OFFICE | 2,164.48 |
| 21ST CENTURY EQUIPMENT LLC | 6.20 |
| 4 RIVERS EQUIPMENT LLC | 45,574.72 |
| A-1 RENTAL AND SALES INC | 639.00 |
| AIRCRAFT SPRUCE & SPECIALTY CO | 1,500.89 |
| AJ PEST CONTROL & FUMIGATION | 1,650.00 |
| AMAZON CAPITAL SERVICES INC | 1,850.45 |
| APCO INTERNATIONAL | 108.00 |
| AT&T MOBILITY LLC | 4,393.93 |
| ATMOS ENERGY | 674.43 |
| AYRES ASSOCIATES INC | 22,844.86 |
| BERRY COMPANIES, INC | 164.18 |
| BIG R PROPERTIES LLC | 623.29 |
| BRANNAN AGGREGATES | 541.88 |
| CANON FINANCIAL SERVICES INC | 1,022.65 |
| CECIL CHAD KINISTON | 390.00 |
| CENTURYLINK | 6,949.25 |
| CHARTER COMMUNICATIONS | 138.13 |
| CIRSA | 3,350.02 |
| COLORADO ANALYTICAL LAB INC | 272.00 |
| COLORADO ENERGY SYSTEMS | 675.00 |
| CORE & MAIN LP | 3,850.63 |
| CORPORATE BILLING LLC | 159.55 |
| CORPORATE BILLING LLC | 12,994.08 |
| DELOACHS WATER COND INC | 17.00 |
| DIGITCOM ELECTRONICS INC | 149.89 |
| DIRECTV LLC | 131.99 |
| DOUBLE K CAR WASH LLC | 391.22 |
| FACILITIES CONTRACTING COMPANY LLC | 30,229.00 |
| FARIS MACHINERY COMPANY | 1,472.98 |
| FARMERS COUNTRY MARKET | 50.00 |
| FASTENAL COMPANY | 180.36 |
| FIRST DUE FIRE & SAFETY | 490.98 |
| FNBO | 15,409.85 |
| FRIENDS OF THE LIBRARY | 466.90 |
| GERARDO PIZARRO | 510.00 |
| HD SUPPLY | 2,060.89 |
| HENRY SCHEIN INC | 854.51 |
| HLP, INC. | 690.00 |
| HOME STORE LLC | 113.15 |
| INGRAM LIBRARY SERVICES | 441.29 |
| INSIGHT PUBLIC SECTOR INC | 4,330.08 |
| INTELLICHOICE INC | 14,042.24 |
| INTERSTATE BILLING SERVICE INC | 332.50 |
| JVA INC | 91,762.50 |
| LAMAR AUTO PARTS | 26,881.20 |
| LAMAR BMS | 2,637.98 |
| LAMAR CHAMBER OF COMMERCE | 1,900.00 |
| LAMAR FAMILY CHIROPRACTIC | 110.00 |
| LAWSON PRODUCTS INC | 390.92 |
| LESLIE STAGNER | 504.40 |
| LITTLE CAESAR'S PIZZA | 50.94 |
| MARIA DEL ROSANIO VALENCIA ROMERO | 122.00 |
| MIGUEL ANGEL ALVAREZ | 120.00 |
| MIKE BELLOMY | 24.00 |
| MIKE STEPHENS | 280.00 |
| MY WHOLESALE PRODUCTS | 162.07 |
| NEWMAN SIGNS INC | 383.00 |
| NKC TIRE GROUP | 5,402.90 |
| O'REILLY AUTOMOTIVE STORES INC | 8.47 |
| PLAINS DISPOSAL LLC | 355.00 |
| PRESTON ALONZO | 780.00 |
| PROSPERITY LANE COMMUNITY WATER &SEWER ASSN. | 394.00 |
| RANCHERS SUPPLY OF LAMAR LLC | 938.33 |
| REVIVAL ANIMAL HEALTH | 358.62 |
| ROBINSON PRINTING INC | 578.50 |
| ROLANDO JESUS MALDONADO | 900.00 |
| SECOM | 360.32 |
| SHANE AGUILERA | 1,110.00 |
| SHANNON VENTURI | 250.00 |
| SHAWNY COMER | 600.00 |
| SNAP ON CREDIT LLC | 45.75 |
| STRATEGIC GOVERNMENT RESOURCES | 10,767.60 |
| TRI-TECH FORENSICS INC | 147.50 |
| TYLER TECHNOLOGIES INC | 12,180.00 |
| ULINE | 88.12 |
| UNITED COMPANIES | 19,781.98 |
| UTILITY NOTIFICATION CENTER OF COLORADO | 98.06 |
| VERIZON WIRELESS LLC | 40.01 |
| WAGNER EQUIPMENT CO | 242.83 |
| WALLACE GAS & OIL INC | 23,183.57 |
| WEAR PARTS & EQUIPMENT CO INC | 11,239.80 |
| ANDREW AND MELISSA FELAN | 4,000.00 |
| SECOM | 1,053.67 |
| AFLAC PREMIUM HOLDING | 2,358.13 |
| COUNTY HEALTH POOL | 167,756.78 |
| FRONTIER BANK | 511.86 |
| LEGALSHIELD CORPORATE OFFICE | 186.50 |
| LINCOLN NAT'L LIFE INSURANCE | 8,207.21 |
| ANNABELLE AIDEE MORALES | 330.00 |
| CASON POLLART | 420.00 |
| GARRAN KIRMER | 1,290.00 |
| IZAIAS MIERA | 840.00 |
| JACOB DUNNING | 240.00 |
| JOE ZAPATA JR. | 60.00 |
| JOHN GERSICK | 750.00 |
| MADILYNN COPE | 840.00 |
| PEDRO ANDRES RAMIREZ | 720.00 |
| PROWERS COUNTY CLERK | 559.00 |
| THOMAS GRASMICK | 180.00 |
| YANIEL ADRIAN VIDAL | 720.00 |
| CITY OF LAMAR - EFT ACCOUNT | 347.02 |
| CALLIE L GADASH | 109.33 |
| KADIE A ASCHERL | 64.00 |
| RODNEY DUNN | 93.24 |
| SARAH N WALSH | 49.29 |
| TYLER B HOLLOWAY | 3.05 |
| 21ST CENTURY EQUIPMENT LLC | 88.73 |
| A-1 RENTAL AND SALES INC | 181.94 |
| AARON BERRY | 637.57 |
| ADAMS & SONS INC | 463.83 |
| ADAMSON POLICE PRODUCTS | 838.72 |
| AIRGAS USA LLC | 47.51 |
| ALBERTS WATER & WASTEWATER SPECIALISTS INC | 3,727.50 |
| AMAZON CAPITAL SERVICES INC | 2,838.22 |
| AMERICAN ENVIRONMENTAL CONSULT | 423.75 |
| ANTHEM BLUE CROSS AND BLUE SHIELD | 1,871.00 |
| ARKANSAS VALLEY DIESEL SERVICE INC | 76.71 |
| ATMOS ENERGY | 842.00 |
| AYRES ASSOCIATES INC | 2,919.83 |
| BERGEN COMMUNICATIONS LLC | 8,300.00 |
| BIG R PROPERTIES LLC | 1,451.85 |
| BIG TIMBERS VETERINARY CLINIC | 388.00 |
| CANON FINANCIAL SERVICES INC | 1,889.65 |
| CECIL CHAD KINISTON | 60.00 |
| CHARTER COMMUNICATIONS | 112.30 |
| CHOICE SCREENING | 17.50 |
| CINTAS CORP LOC #562 | 5,065.64 |
| CIRSA | 3,227.01 |
| CITY OF LAMAR-UTILITIES | 88,818.81 |
| CITYSERVICEVALCON LLC | 22,529.36 |
| CIVICPLUS LLC | 303.19 |
| COLO DEPT OF PUBLIC HEALTH & ENVIRONMENT | 3,867.00 |
| COLORADO ANALYTICAL LAB INC | 748.00 |
| COLORADO LIBRARY CONSORTIUM | 5,720.37 |
| COMMUNITY STATE BANK | 29,682.43 |
| CORE & MAIN LP | 1,110.74 |
| COURTNEY MCCORKLE | 900.00 |
| CURTIS LANE PORTER | 1,625.00 |
| DALIA FATIMA GARCIA | 150.50 |
| DANIEL A NEUHOLD | 750.00 |
| DELOACHS WATER COND INC | 336.00 |
| DIANA FLORES | 453.41 |
| DICKINSON WRIGHT PLLC | 817.00 |
| DIGITCOM ELECTRONICS INC | 1,380.21 |
| EMRI MARQUEZ - NEUGEBAUER | 40.00 |
| EZEQUIEL HERNANDEZ | 35.59 |
| FARIS MACHINERY COMPANY | 1,625.67 |
| FARMERS COUNTRY MARKET | 66.67 |
| FRONTIER BANK | 69.28 |
| GALLS LLC | 548.38 |
| GARDEN CITY CO-OP INC | 1,224.12 |
| GRANADA AUTO ALIGNMENT LLC | 2,374.15 |
| GRANT HAGGARD | 750.00 |
| GREAT PLAINS SECURITY LLC | 252.45 |
| HD SUPPLY | 563.20 |
| HENRY SCHEIN INC | 667.52 |
| HOME & SEASON | 25.00 |
| HOME STORE LLC | 651.35 |
| HYDRO RESOURCES-ROCKY MOUNTAIN, INC | 1,059.40 |
| INGRAM LIBRARY SERVICES | 1,690.92 |
| INTERSTATE BILLING SERVICE INC | 450.00 |
| IRE ENTERPRISES LLC | 795.49 |
| J & S CONTRACTORS INC | 948.60 |
| JARED HAYS | 750.00 |
| JVA INC | 103,109.41 |
| KACTUS INC | 950.00 |
| KIMBALL MIDWEST | 1,141.95 |
| KIMLEY-HORN AND ASSOCIATES, INC. | 10,315.00 |
| LAMAR ANIMAL MEDICAL CENTER LLC | 1,663.54 |
| LAMAR AUTO PARTS | 878.14 |
| LAMAR BMS | 1,106.06 |
| LAMAR VETERINARY CLINIC | 168.49 |
| LAWSON PRODUCTS INC | 17.20 |
| LOU LEONE | 728.09 |
| MACHINE SUPPLY COMPANY | 12.49 |
| MAKYDR LLC | 27.94 |
| MB POLICE EQUIP PROFESSIONAL UNIFORMS | 56.00 |
| MICHAEL GOMEZ | 241.83 |
| MIGUEL ANGEL ALVAREZ | 688.00 |
| MONSON CUMMINS & SHOHET LLC | 1,712.00 |
| MY RURAL PLANNER, LLC | 625.00 |
| MY WHOLESALE PRODUCTS | 288.00 |
| NEWSBANK INC | 1,382.00 |
| NKC TIRE GROUP | 1,438.00 |
| O'REILLY AUTOMOTIVE STORES INC | 61.34 |
| PAUL'S BODY SHOP | 724.62 |
| PEDRO ANDRES RAMIREZ | 180.00 |
| PERKINS CHRYSLER DODGE JEEP RAM | 252.00 |
| PITNEY BOWES INC | 769.98 |
| PNEUDART INC | 89.16 |
| PRESTON ALONZO | 720.00 |
| PRINTED IMAGINATION LLC | 595.00 |
| PROCOM LLC | 1,020.00 |
| QUILL LLC | 177.44 |
| QUIZNO'S SUBS | 70.00 |
| R & T REDI MIX, LLC | 736.65 |
| RANCHERS SUPPLY OF LAMAR LLC | 312.63 |
| RANGE AND REVEG LLC | 1,500.00 |
| RESERVE ACCOUNT | 4,000.00 |
| RIVERSIDE COMMUNICATIONS | -100.00 |
| RIVERSIDE COMMUNICATIONS | 100.00 |
| ROBINSON PRINTING INC | 125.00 |
| ROCKY MOUNTAIN FIRE & SECURITY LLC | 240.00 |
| RUBY HALL | 120.00 |
| S E COLO POWER ASSOC | 2,190.91 |
| SECED INC | 6,688.35 |
| SHANE AGUILERA | 1,350.00 |
| SHRED AMERICA COLORADO | 29.32 |
| SMARSH INC | 2,257.10 |
| SOURCENOW LLC | 499.70 |
| SOUTH EAST MACHINERY CO INC | 7,859.00 |
| STEERMAN LAW OFFICE PLLC | 12,502.00 |
| TAYLOR SEPTIC & PLUMBING | 121.48 |
| TIMBER LINE ELECTRIC & CONTROL | 602.50 |
| TRI COUNTY FORD INC | 787.51 |
| TROY APPEL | 44.03 |
| TYLER TECHNOLOGIES INC | 3,045.00 |
| UNITED COMPANIES | 19,808.44 |
| VAN DIEST SUPPLY COMPANY | 1,166.20 |
| WALLACE GAS & OIL INC | 910.80 |
| TOTAL | 1,159,229.06 |
| Published December 12, 2025 | |
| In the Kiowa County Press | |