Image
               
  2022 Kiowa County 4-H Colorado State Fair Placings
    © iStock - KenWiedemann
  
  
  
  | Alexa Nelson | Artistic Clothing, Unit 5 (Creative Sewing) | 3rd | 
| Alexa Nelson | Clothing Construction, STEAM 3 (Advanced) | 5th | 
| Alexa Nelson | Foods and Nutrition - Cooking 201, Unit 2 | 5th | 
| Alexa Nelson | Food Preservation, Unit 3 Boiling Water Canning | 2nd Unit Reserve Champion | 
| Alexa Nelson | Heritage Arts - Quilting, Unit 3 | 2nd Unit Reserve Champion | 
| Alexa Nelson | Home Design and Decor Unit 1 | 4th | 
| Alexa Nelson | Leathercraft, Unit 4 (Adv. Leather Carving) | 8th | 
| Alexa Nelson | Shooting Sports - Decorative Item | Qualifier | 
| Aspen Nelson | Clothing Construction, STEAM 2 (Intermediate) | 7th | 
| Aspen Nelson | Foods and Nutrition - Cooking 301, Unit 3 | 3rd | 
| Aspen Nelson | Foods and Nutrition - Cooking 301, Unit 3 | 7th | 
| Chase Stolzenberger | Leathercraft, Unit 9 (Braiding and Untooled) | 2nd Unit Reserve Champion | 
| Clayton Nelson | Food Preservation, Unit 3 Boiling Water Canning | 3rd | 
| Clayton Nelson | Foods and Nutrition - Specialty Foods, Unit 5 | 1st Unit Champion | 
| Clayton Nelson | Leathercraft, Unit 5 (Coloring and Shading) | 5th | 
| Clayton Nelson | Metalworking (Welding) Unit 2, Metal Fabrication | 2nd Unit Reserve Champion | 
| Clayton Nelson | Woodworking, Unit 4 (Finishing Up) | 7th | 
| Gage Gibbs | Gardening, Unit 1 (See Them Sprout) | Qualifier | 
| Garrett Hainer - Junior | Leathercraft, Unit 2 (Beg. Leather Carving) | 6th | 
| Giana Gibbs | Cake Decorating, Unit 3 | Qualifier | 
| Hailee Trosper | Cake Decorating, Unit 5 | 3rd | 
| Hailee Trosper | Veterinary Science, Unit 1 | 8th | 
| Jaden Self (Eikenberg) | Shooting Sports (.22 Rifle) | 6th | 
| Katherine Trosper | Cake Decorating, Unit 6 | 5th | 
| Landon Zimmerman | Model Rocketry, Unit 3 (Intermediate) | 3rd | 
| Landon Zimmerman | Shooting Sports - Decorative Item | 1st Unit Champion | 
| Marley Zimmerman | Clothing Construction, STEAM 1 (Beginning) | Qualifier | 
| Marley Zimmerman | Heritage Arts - Quilting, Unit 1 | 5th | 
| Marley Zimmerman | Shooting Sports (.22 Rifle) | 9th | 
| McKenzie Jones | Foods and Nutrition - Cooking 101, Unit 1 | 7th | 
| Mia Crow | Artistic Clothing, Unit 5 (Creative Sewing) | 2nd Unit Reserve Champion | 
| Mia Crow | Cake Decorating, Unit 5 | Qualifier | 
| Mia Crow | Heritage Arts - Quilting, Unit 3 | 3rd | 
| Mia Crow | Leathercraft, Unit 2 (Beg. Leather Carving) | 9th | 
| Miles Frey | Heritage Arts, Unit 1 (Crochet) | 8th | 
| Miles Frey | Woodworking, Unit 1 (Measuring Up) | Qualifier | 
| Peyton Eder | Photography, Unit 1 (Photography Basics) | Qualifier | 
| Tinley Lawrence | Cake Decorating, Unit 2 | Qualifier | 
| Tinley Lawrence | Photography, Unit 1 (Photography Basics) | Qualifier | 
 
     
   
   
   
   
   
   
   
   
 
 
 
 
 
