Image
               
  City of Lamar - gross wages paid - July 2024
    iStock
  
  
  
  CITY OF LAMAR
JULY 2024 GROSS WAGES
| NAME | GROSS | 
| ABITIA, BERT A | 3,740.80 | 
| ADAME, JONATHAN B | 3,881.15 | 
| ADAME, MERCEDES K | 3,457.60 | 
| AGUILAR FLORES, MARCOS | 3,222.40 | 
| AGUILERA, CHERI L | 1,471.25 | 
| ALVAREZ, MARTHA E | 5,558.40 | 
| ANDERSON, JAMIE E | 4,604.56 | 
| APPEL JR, TROY L | 5,018.48 | 
| APPEL, BRENDA J | 4,340.60 | 
| APPEL, JAYDIN N | 2,370.99 | 
| ARANDA HERNANDEZ, ADAN | 3,096.00 | 
| AUSMUS, SARAH R | 3,185.60 | 
| BAILEY, CAMRON J | 8,580.00 | 
| BANNISTER, MICHAEL R | 3,453.12 | 
| BATDORF, ROBBIE L | 5,968.00 | 
| BELLOMY, HERBERT M | 3,476.50 | 
| BENDER, CURT | 6,016.00 | 
| BIRT, DAKOTA L | 2,515.20 | 
| BROOKSHIRE, RILEY J | 5,080.01 | 
| BROWN, JOSEPH R | 4,006.01 | 
| BURKHART, HEATHER J | 5,331.16 | 
| BURKHART, JEREMY J | 6,641.60 | 
| CALHOON, BRYCE N | 4,169.60 | 
| CAMP, TESS E | 3,593.60 | 
| CAMPBELL, THOMAS R | 5,626.64 | 
| CARRILLO-CABRIALES, EDGAR S | 2,878.41 | 
| CARVER JR, JOHN E | 5,247.91 | 
| CASEBOLT, SHELBY R | 1,121.16 | 
| CASTANEDA JR, DANIEL | 4,903.62 | 
| CHAIREZ, AARON | 1,658.30 | 
| CHAVIRA, KEITON L | 1,003.28 | 
| CHOAT, TREVOR A | 5,808.00 | 
| CLARK, BRETT J | 5,341.45 | 
| COLE JR, KENNETH A | 3,472.57 | 
| COMER, JESSICA A | 3,360.00 | 
| COMER, KYEA Z | 800.00 | 
| COMER, RILEY M | 3,200.00 | 
| COMSTOCK, CHARLOTTE G | 763.15 | 
| COOK, RYAN J | 6,216.77 | 
| COOK, STEPHANIE L | 4,429.21 | 
| COPE, KENDRA R | 5,387.20 | 
| COPE, MADILYNN R | 1,708.77 | 
| CORRAL, JOSE L | 6,577.73 | 
| CRAMPTON, ANNE-MARIE K | 6,699.20 | 
| CROCKETT, ELISE A | 4,526.31 | 
| CRUM, CLAUDE B | 4,230.01 | 
| DASHNER, JOY J | 3,400.00 | 
| DASHNER, SHANE | 5,437.50 | 
| DASHNER, SHIANE D | 3,454.50 | 
| DENMAN, LISA E | 6,880.00 | 
| DEVOTER, BROOKE L | 4,326.72 | 
| DUARTE-HERNANDEZ, EZEQUIEL A | 4,660.25 | 
| DUFFY, AMANDA D | 4,556.80 | 
| DUFFY, CHRISTOPHER M | 5,372.58 | 
| EBRON, MYKINTHIA C | 3,374.40 | 
| EIRHART, SHERI M | 4,842.21 | 
| ESCALON, TEODORO C | 1,488.00 | 
| ESPARZA, JONATHAN M | 4,285.84 | 
| EVANS, ROBERT C | 10,065.08 | 
| FAGAN, TRACY E | 4,756.80 | 
| FARRAND, ARTHUR B | 4,437.92 | 
| FEAR, LYNN A | 8,800.00 | 
| FIERRO, TODD J | 5,687.33 | 
| FIGUEROA, CHELSEY L | 259.56 | 
| FISHER, GAGE D | 2,862.76 | 
| FLINT, HEATHER S | 432.60 | 
| FLORES, ROBERT J | 4,259.40 | 
| FORBES, ETHAN Z | 2,163.31 | 
| FORGUE, CONNER D | 2,463.70 | 
| FORNEY, LEIGH A | 461.44 | 
| FOULK, KRYSTAN L | 5,097.26 | 
| FULLER-JULIUS, BRENDYN T | 120.00 | 
| GABARRON JR, DANIEL J | 3,908.32 | 
| GARCIA, MARISSA G | 1,023.82 | 
| GASS, JASON | 7,600.00 | 
| GEORGE, MAYJOY | 3,036.83 | 
| GOMEZ, SHANE C | 2,878.41 | 
| GONZALES, SHAUN J | 3,853.50 | 
| GONZALEZ BARRAZA, MARTIN | 245.14 | 
| GONZALEZ, ELVIRA | 2,880.00 | 
| GRIEGO, ESEQUIEL | 4,994.73 | 
| HALL, KENDRA R | 3,105.13 | 
| HALLOCK, EVAN M | 4,495.88 | 
| HASSER, TANDY R | 1,915.86 | 
| HEFFLEY, PATRICK L | 1,351.92 | 
| HERNANDEZ, BIANCA G | 5,670.28 | 
| HERNANDEZ, JOSEPH A | 2,307.20 | 
| HERNANDEZ, LEODEGARIO | 4,134.40 | 
| HICKMAN, STEPHEN | 4,400.00 | 
| HOBDEN, GRANT H | 4,850.92 | 
| HOLBERT, TRESA K | 4,197.00 | 
| HOURIEH, HOUSSIN | 9,974.40 | 
| JACKMAN, RILLEY A | 2,816.00 | 
| JOHNSON, KIMBERLY R | 814.73 | 
| JONES, ERICA D | 3,902.42 | 
| JONES, RICHARD M | 3,056.00 | 
| KEMP, BRANDEN D | 3,042.12 | 
| KING, JERRY L | 4,499.39 | 
| KINISTON, GARY J | 4,299.23 | 
| KINISTON, MCKAYLA K | 2,181.77 | 
| KIRMER, CHRISTOPHER A | 3,555.02 | 
| KISAMORE, LEILANIE | 4,240.00 | 
| KISAMORE, WILLIAM J | 5,790.84 | 
| KOESTER, ETHAN L | 3,427.20 | 
| KRUM, ROBERT J | 3,496.95 | 
| LATHROP, JUDITH S | 5,900.80 | 
| LATOUR, ANTHONY T | 6,336.00 | 
| LEATHERMAN, MARVIN L | 5,888.00 | 
| LEDESMA, RICHARD | 9,002.65 | 
| LEIGHTY, WINDSOR K | 763.40 | 
| LEWIS, MARY E | 3,577.60 | 
| LONGORIA, GILBERT Y | 5,156.80 | 
| LONGORIA, MARGARET S | 2,612.80 | 
| LOPEZ DE CHAVEZ, BLANCA E | 2,554.50 | 
| LOPEZ, JOSE R | 1,403.12 | 
| LOSA, NATHAN R | 5,151.45 | 
| LOVELAND, JAYSON A | 4,818.06 | 
| LYONS, ISAAC D | 677.47 | 
| MACHONE, MICHAEL S | 4,998.40 | 
| MACIAS JR, RAYMUNDO | 7,494.04 | 
| MACIAS, MARCO A | 3,180.80 | 
| MARCUM, MELONEE A | 165.83 | 
| MARQUEZ, TYNDAN E | 4,788.80 | 
| MARTIN, CLAY M | 4,943.16 | 
| MARTIN, KENNETH C | 4,302.42 | 
| MARTINEZ, DAVIER A | 3,383.26 | 
| MARTINEZ, ROBERT L | 5,257.00 | 
| MARTINSON, LLOYD E | 4,227.20 | 
| MASON, ELIZABETH M | 4,502.40 | 
| MASON, PATRICK R | 7,672.00 | 
| MAYJOY, AYDEN L | 2,563.94 | 
| MCBROOM, TRENDA A | 3,042.00 | 
| MCPHERSON, ANTOINETTE M | 4,627.14 | 
| MILENSKI, TATUM L | 1,305.59 | 
| MILLER, CHAD R | 6,452.90 | 
| MITCHELL, HOPE G | 451.11 | 
| MONSON, RICHARD | 7,646.50 | 
| MONTOYA, MADELINE G | 2,407.31 | 
| MORRIS, KELLEY M | 6,720.00 | 
| MOSIER, ZACHARY J | 5,817.60 | 
| MUNGARAY-ACUNA, JAIME | 2,744.00 | 
| MUNOZ, MICHELL | 4,246.39 | 
| NEILSEN, ELIJAH S | 3,990.74 | 
| O'NEILL, RORY | 7,968.00 | 
| OWEN, LEALA J | 4,780.00 | 
| OWENS JR, JOHN K | 3,847.94 | 
| PARK, CATHERINE E | 60.00 | 
| PARK, MADISON F | 4,406.27 | 
| PAUL, JACOB L | 3,427.20 | 
| PAYNE, DAVID P | 5,448.00 | 
| PEARSON, CHRISTOPHER C | 3,487.25 | 
| PECK, AUSTIN J | 4,906.15 | 
| PENAFLOR, BRAELINN J | 1,886.50 | 
| POSTMA, ALYSSA M | 1,980.83 | 
| REAMY, COREY L | 7,293.17 | 
| REGIS, MARTIN A | 3,433.60 | 
| ROBERTSON, EDGAR A | 2,965.20 | 
| RODRIGUEZ-SALAZAR, JOSYLYNN I | 2,008.26 | 
| SALCEDO, VICTOR | 4,758.05 | 
| SALDANA, COLLEEN J | 4,126.61 | 
| SALDANA, MARGARET F | 5,816.00 | 
| SALGADO, MICHAEL A | 3,096.00 | 
| SANCHEZ, THOMAS G | 7,294.40 | 
| SCHALE, JAMES J | 4,342.59 | 
| SCHWARTZ, KRISTIN R | 7,371.20 | 
| SETTLES, ETHAN S | 2,995.20 | 
| SHERRILL, CLARA C | 40.00 | 
| SHERRILL, JAMISON B | 6,385.20 | 
| SINKA, TAMARA K | 1,475.02 | 
| SITTS, QUENTIN J | 4,802.40 | 
| SLOUGH, MICHELLE D | 4,097.60 | 
| SMITH, ADRIENNE E | 3,664.44 | 
| SMITH, ALYSSA J | 1,869.35 | 
| SOLIS, ELIJAH J | 2,092.31 | 
| STAGNER, LESLIE A | 4,672.00 | 
| STAPLETON, JESSE V | 6,786.00 | 
| STIEB, NIGEL W | 3,595.20 | 
| STRUBE, STEPHANIE I | 5,387.20 | 
| TATE, ISAAC R | 3,433.60 | 
| TAULMAN, KENNETH L | 4,652.62 | 
| TEFERTILLER, KENZI A | 3,149.64 | 
| TEFERTILLER, REILLY M | 140.00 | 
| TEMPEL, GAVIN D | 2,593.83 | 
| THOMPSON, ROBERT P | 3,294.60 | 
| TOOMEY, LIAM F | 4,977.36 | 
| TORRES, MAKENDRA S | 4,432.87 | 
| TULLOCH, DOUGLAS B | 5,190.61 | 
| URIAS, CHRISTOPHER C | 4,223.23 | 
| VALLEJOS, KENNEDY C | 641.95 | 
| VANGALDER, RUSSELL | 8,073.90 | 
| VASQUEZ, DEYAGO A | 2,307.20 | 
| VASQUEZ, TED | 12,364.29 | 
| WALKER, MAKENNA M | 1,770.06 | 
| WARD, DOYLE | 4,545.38 | 
| WARN, BRAXTON R | 5,488.00 | 
| WARREN, MISTY L | 4,393.60 | 
| WERTZ, NATHANIEL I | 4,754.88 | 
| WIDENER III, MARCUS L | 5,782.40 | 
| WILLIAMS, LINDA J | 6,966.40 | 
| WILSON, PETER J | 6,613.54 | 
| WITT, TY L | 140.00 | 
| WOODARD, KAREN L | 5,586.29 | 
| ZAVALA, JOE T | 3,004.56 | 
| TOTAL | 825,488.82 | 
Published August 30, 2024
In the Kiowa County Press
 
     
   
   
   
   
   
   
   
 
 
 
 
 
