Image
| CITY OF LAMAR | |
| JAN 2026 GROSS WAGES | |
| NAME | GROSS |
| ABITIA, BERT | 4,339.92 |
| ADAME, AUGUST | 3,610.60 |
| ADAME, MERCEDES | 3,993.37 |
| AGUILAR FLORES, MARCOS | 3,452.80 |
| ANDERSON, JAMIE | 5,081.65 |
| APPEL, BRENDA | 5,293.97 |
| APPEL, TROY | 5,687.18 |
| ARANDA HERNANDEZ, ADAN | 3,396.18 |
| AUSMUS, SARAH | 3,413.60 |
| BAILEY, CAMRON | 6,936.00 |
| BANNISTER, MICHAEL | 3,331.20 |
| BATDORF, ROBBIE | 6,459.20 |
| BEFFA, KYLE | 57 |
| BELKACEMI, JESSICA | 2,819.20 |
| BELLOMY, HERBERT | 4,757.55 |
| BENDER, CURT | 6,912.00 |
| BERRY, DAVID | 4,257.72 |
| BIRT, DAKOTA | 2,847.50 |
| BROOKSHIRE, RILEY | 5,485.61 |
| BROWN, BRENDA | 2,423.20 |
| BROWN, JOSEPH | 4,320.06 |
| BURKHART, HEATHER | 5,306.40 |
| BURKHART, JEREMY | 7,181.60 |
| BURKHART, MATTHEW | 5,746.00 |
| CALHOON, BRYCE | 5,294.75 |
| CALLAVINI, NINA | 77.00 |
| CAMP, TESS | 4,302.98 |
| CAMPBELL, THOMAS | 6,786.18 |
| CARRILLO CABRIALES, OMAR | 5,514.91 |
| CARVER JR, JOHN | 4,753.62 |
| CASTANEDA, DANIEL | 4,428.65 |
| CHAVEZ CAMACHO, RUBEN | 2,798.40 |
| CHOAT, TREVOR | 6,286.40 |
| COLE JR, KENNETH | 3,963.85 |
| COLLINS, JESSICA | 2,772.12 |
| COMER, JESSICA | 4,320.00 |
| COMER, KYEA | 4,928.00 |
| COMER, RILEY | 4,028.15 |
| COMSTOCK, CHARLOTTE | 422.87 |
| COOK, RYAN | 9,749.23 |
| COOK, STEPHANIE | 4,801.46 |
| COPE, KENDRA | 5,772.80 |
| CORRAL, JOSE | 117.00 |
| CRAMPTON, ANNE MARIE | 7,232.80 |
| CROCKETT, ELISE | 5,842.72 |
| CRUM, CLAUDE | 4,726.10 |
| DASHNER, JOY | 3,667.21 |
| DASHNER, SHANE | 5,907.95 |
| DASHNER, SHIANE | 3,851.20 |
| DENMAN, LISA | 7,888.00 |
| DEVOTER, BROOKE | 4,789.44 |
| DUARTE HERNANDEZ, EZEQUIEL | 5,258.39 |
| DUFFY, AMANDA | 5,349.17 |
| DUFFY, CHRISTOPHER | 5,926.21 |
| EIRHART, SHERI | 3,864.01 |
| ESPARZA, JONATHAN | 4,802.00 |
| FAGAN, TRACY | 5,096.01 |
| FARRAND, ARTHUR | 4,730.48 |
| FELAN, ISAAC | 2,383.36 |
| FIERRO, TODD | 5,662.40 |
| FLORES, ROBERT | 6,087.15 |
| FOULK, KRYSTAN | 5,167.22 |
| FRANCO SIMMONS, SHAYANNE | 4,381.26 |
| GABARRON JR, DANIEL | 4,709.20 |
| GALLEGOS, JESSICA | 644.30 |
| GASS, JASON | 8,640.00 |
| GOMEZ, SHANE | 3,054.40 |
| GONZALES RAMIREZ, GEREMIAH | 3,524.80 |
| GONZALEZ BARRAZA, MARTIN | 37.5 |
| GONZALEZ, ELVIRA | 3,296.00 |
| GRATTA, JAMES | 3,990.40 |
| GRIEGO, ESEQUIEL | 4,880.00 |
| HAMMES, MITCHEL | 9,024.00 |
| HASSER, TANDY | 1,022.22 |
| HERNANDEZ CERVANTES, JESUS | 2,864.00 |
| HERNANDEZ, BIANCA | 6,760.67 |
| HERNANDEZ, LEODEGARIO | 4,388.81 |
| HICKMAN, STEPHEN | 5,305.50 |
| HOBDEN, GRANT | 5,177.83 |
| HOBDEN, TUCKER | 337 |
| HOLBERT, TRESA | 5,000.53 |
| HOURIEH, HOUSSIN | 11,206.40 |
| JACKMAN, RILLEY | 3,037.60 |
| JIMENEZ, ANNA | 811.06 |
| JONES, ELI | 5,215.01 |
| JONES, ERICA | 4,163.22 |
| KEMP, BRANDEN | 5,256.66 |
| KING, JERRY | 5,200.82 |
| KINISTON, GARY | 4,430.52 |
| KIRMER, CHRISTOPHER | 4,692.21 |
| KISAMORE, LEILANIE | 4,964.80 |
| KISAMORE, WILLIAM | 6,534.48 |
| KOESTER, ETHAN | 4,224.50 |
| KRUM, ROBERT | 3,136.77 |
| LATHROP, JUDITH | 6,373.60 |
| LATOUR, ANTHONY | 6,830.40 |
| LEATHERMAN, MARVIN | 5,830.92 |
| LEDESMA, RICHARD | 7,765.28 |
| LEWIS, MARY | 3,856.13 |
| LONGORIA, GILBERT | 5,526.40 |
| LONGORIA, MARGARET | 2,772.80 |
| LOPEZ DE CHAVEZ, BLANCA | 2,705.60 |
| LOSA, NATHAN | 5,800.44 |
| LOVELAND, JAYSON | 4,762.05 |
| LOZOYA ARMENDARIZ, JOSE | 6,610.32 |
| LYONS, ISAAC | 3,534.17 |
| MACHONE, MICHAEL | 5,410.40 |
| MACIAS, MARCO | 3,486.78 |
| MACIAS, RAYMUNDO | 7,655.22 |
| MADRID, JAIME | 5,733.57 |
| MARQUEZ, TYNDAN | 5,131.20 |
| MARTIN, CLAY | 5,801.41 |
| MARTIN, KENNETH | 4,623.48 |
| MARTINEZ, NICHOLE | 1,694.79 |
| MARTINEZ, ROBERT | 5,645.74 |
| MARTINSON, LLOYD | 4,589.21 |
| MASON, ELIZABETH | 4,887.08 |
| MASON, PATRICK | 8,304.80 |
| MCPHERSON, ANTOINETTE | 5,489.14 |
| MCTAGGART, TYLER | 3,253.36 |
| MILLER, CHAD | 7,642.33 |
| MINOR, MARY | 303.2 |
| MONTGOMERY, KELLY | 3,608.00 |
| MORRIS, KELLEY | 8,000.00 |
| MOSIER, ZACHARY | 6,912.00 |
| MUNGARAY ACUNA, JAIME | 3,078.65 |
| MUNOZ, MICHELL | 4,411.20 |
| NEILSEN, ELIJAH | 6,211.94 |
| O NEILL, RORY | 8,960.00 |
| OWEN, LEALA | 5,765.00 |
| OWENS JR, JOHN | 4,149.95 |
| PARK, CATHERINE | 60 |
| PARK, MADISON | 8,051.74 |
| PAYNE, DAVID | 5,882.40 |
| PEARSON, CHRISTOPHER | 3,778.90 |
| PECK, AUSTIN | 7,957.49 |
| REAMY, COREY | 8,487.17 |
| REGIS, MARTIN | 4,171.29 |
| REYES LOPEZ, ROGELIO | 2,627.20 |
| RIDDER, KEVIN | 8,260.80 |
| ROBERTSON, EDGAR | 3,147.20 |
| RUIZ, MARIO | 3,369.73 |
| SALAZAR, ABRIANNA | 3,697.24 |
| SALCEDO, VICTOR | 5,398.06 |
| SALDANA, COLLEEN | 4,331.36 |
| SALDANA, MARGARET | 6,214.40 |
| SALGADO, MICHAEL | 3,318.40 |
| SANCHEZ, THOMAS | 7,887.20 |
| SANGER, STEVE | 5,604.76 |
| SCHWARTZ, KRISTIN | 7,899.20 |
| SETTLES, ETHAN | 3,177.60 |
| SHERRILL, CLARA | 80 |
| SHERRILL, JAMISON | 6,824.00 |
| SINKA, TAMARA | 688.36 |
| SITTS, QUENTIN | 4,911.03 |
| SLOUGH, MICHELLE | 4,436.00 |
| STAGNER, LESLIE | 4,908.80 |
| STAPLETON, JESSE | 8,538.75 |
| STIEB, NIGEL | 4,680.40 |
| STRUBE, STEPHANIE | 3,336.57 |
| TATE, ISAAC | 4,220.12 |
| TAULMAN, KENNETH | 5,034.41 |
| TEFERTILLER, KENZI | 3,302.98 |
| THOMPSON, ROBERT | 3,348.00 |
| TOOMEY, LIAM | 5,401.42 |
| TULLOCH, DOUGLAS | 6,093.35 |
| URIAS, CHRISTOPHER | 4,787.43 |
| VASQUEZ, TED | 8,931.20 |
| WARD, DOYLE | 4,693.15 |
| WARMAN RECIO, COURTNEY | 4,569.08 |
| WARN, BRAXTON | 7,967.22 |
| WARN, SHELBY | 177 |
| WARREN, MISTY | 4,756.00 |
| WERTZ, NATHANIEL | 7,416.16 |
| WILLIAMS, LINDA | 7,464.00 |
| WILSON, PETER | 6,324.80 |
| WITT, TY | 117 |
| YANEZ CASTILLO, REBECA | 6,092.10 |
| YOKLEY, CAROLE | 902.02 |
| ZAVALA, JOE | 3,626.79 |
| TOTAL | 856,439.01 |
Published February 27, 2026
In the Kiowa County Press