Image
(Kiowa County Press)
| THE UTILITIES BOARD OF THE CITY OF LAMAR MET IN REGULAR SESSION ON JANUARY 13 & 27, 2026. ALL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME. | |
| UTILITY FUND | |
| NAME | AMOUNT |
| VISA | 5,383.55 |
| WESCO DISTRIBUTION INC | 648.75 |
| DOUG THRALL | 120 |
| ELMER E GRETT | 100 |
| JILL MICHELLE BELLOMY | 110 |
| PATRICK LEONARD | 120 |
| ROBERT J BROOKE | 120 |
| 21ST CENTURY EQUIPMENT LLC | 119.69 |
| ARPA | 537,677.43 |
| ATMOS ENERGY | 2,711.47 |
| BLAZER ELECTRIC SUPPLY CO | 1,081.87 |
| BSI COMPONENTS & REPAIR | 1,631.83 |
| CITY OF LAMAR-UTILITIES | 657 |
| COLORADOLAND TIRE & SERVICES | 229.75 |
| D & D QUALITY CLEANERS LLC | 15.3 |
| EBBIES PLUMBING SERVICE | 320 |
| ENERGY OUTREACH COLORADO | 519.75 |
| FLAIR DATA SYSTEMS | 762.21 |
| GE VERNOVA INTERNATIONAL HOLDINGS INC | 250.21 |
| JMB HYDRAULICS | 1,465.00 |
| JOHN DEERE FINANCIAL | 35.04 |
| LAMAR BMS | 32.76 |
| LAWSON PRODUCTS INC | 130.65 |
| NATIONAL INDUSTRIAL & SAFETY SUPPLY | 1,995.00 |
| O'REILLY AUTOMOTIVE STORES INC | 50.91 |
| QUEST INC | 1,123.72 |
| RANCHERS SUPPLY OF LAMAR LLC | 44.06 |
| TRI COUNTY FORD INC | 20 |
| UBEO BUSINESS SERVICES | 207.48 |
| WALLACE GAS & OIL INC | 440.1 |
| WESCO DISTRIBUTION INC | 2,940.00 |
| WESTERN UNITED ELECTRIC SUPPLY | 1,906.70 |
| ZORO TOOLS INC | 216.74 |
| CITY OF LAMAR-L&P SALES TAX | 14,899.00 |
| CITY OF LAMAR-MISC | 709.57 |
| COUNTY HEALTH POOL | 45,702.10 |
| CITY OF LAMAR-MISC | 150,000.00 |
| CITY OF LAMAR L&P RESERVE | 30,000.00 |
| CITY OF LAMAR-GENERAL FUND | 12,468.75 |
| ALLTRICITY NETWORK | 500 |
| AMAZON CAPITAL SERVICES INC | 1,821.54 |
| BLAZER ELECTRIC SUPPLY CO | 541.18 |
| CAMU | 3,261.80 |
| CENTURYLINK | 348 |
| CITY OF LAMAR-UTILITIES | 657 |
| COLO DEPT OF REVENUE | 4,640.42 |
| COLORADOLAND TIRE & SERVICES | 10.23 |
| D & D QUALITY CLEANERS LLC | 56.1 |
| DOUBLE K CAR WASH LLC | 18.4 |
| FLAIR DATA SYSTEMS | 762.21 |
| GOBINS INC | 186.52 |
| HOME STORE LLC | 33.98 |
| JOHN DEERE FINANCIAL | 21.98 |
| KIOWA COUNTY PRESS | 501.6 |
| LAMAR AUTO PARTS | 213.55 |
| LAMAR FAMILY CHIROPRACTIC | 110 |
| LAMPTON WELDING SUPPLY INC | 69.02 |
| LAWSON PRODUCTS INC | 119.25 |
| MACHINE SUPPLY COMPANY | 231.78 |
| MCMASTER-CARR SUPPLY CO | 247.19 |
| NATIONAL INDUSTRIAL & SAFETY SUPPLY | 4,860.00 |
| PROCOM LLC | 98 |
| PROWERS ECONOMIC PROSPERITY | 5,000.00 |
| QUEST INC | 1,922.31 |
| ROBINSON PRINTING INC | 1,200.00 |
| SCHUNK CARBON TECHNOLOGY LLC | 5,810.96 |
| SECOM | 576.4 |
| SGS NORTH AMERICA INC | 45 |
| STREAMLINE SOFTWARE INC | 839 |
| UTILITY NOTIFICATION CENTER OF COLORADO | 143.95 |
| VALLEY ELECTRONICS | 79.92 |
| VERIZON WIRELESS LLC | 338.75 |
| VISA | 2,171.52 |
| WAGNER EQUIPMENT CO | 25.62 |
| WANHE FILTRATION INC | 1,115.00 |
| WESTERN UNITED ELECTRIC SUPPLY | 816.3 |
| ZORO TOOLS INC | 1,501.91 |
| AUTO TRUCK GROUP LLC | 917 |
| ALYSSA M TORRES | 13.32 |
| AMBER COMER | 29.54 |
| AUDREY GEDDES | 356.46 |
| COLORADO GRAVEL LLC | 377.48 |
| DAN GILMORE | 148.53 |
| FANNIE MAE | 57.32 |
| HAZEL WRIGHT | 43.15 |
| JEFFREY W ALEXANDER | 60.45 |
| JENNIFER MALTBEE | 255.05 |
| JESSE S GONZALES | 22.68 |
| JOHNATHAN A LEWIS | 94.35 |
| KYLE A BEFFA | 55.51 |
| LUCIAN TORRES | 633.01 |
| MAYCELYN M GARCIA | 15.28 |
| PATRICK CHRISTENSEN JR | 31.73 |
| PAULINE MUNRO | 127.43 |
| SARAH C JAIME | 58.78 |
| TERESA L MCGREGOR | 32.86 |
| TERRANCE J MCCOY | 46.34 |
| UNITED METHODIST CHURCH | 164.03 |
| 4 CITIES INC | 3,199.86 |
| CITY OF LAMAR-L&P SALES TAX | 15,083.00 |
| ACE TIRE SERVICE LLC | 1,012.00 |
| ALTEC INDUSTRIES INC | 135.87 |
| AMAZON CAPITAL SERVICES INC | 742.87 |
| ARPA | 567,580.29 |
| ATMOS ENERGY | 3,473.00 |
| BSI COMPONENTS & REPAIR | 3,188.21 |
| C & F ENGINEERING CO INC | 232.08 |
| COLORADOLAND TIRE & SERVICES | 752.52 |
| CROSS CANYON ENGINEERING LLC | 10,955.00 |
| D & D QUALITY CLEANERS LLC | 25.5 |
| DELOACH'S WATER CONDITIONING | 533 |
| DIGITCOM ELECTRONICS INC | 1,206.68 |
| FARWEST LINE SPECIALITIES | 2,943.17 |
| GE VERNOVA INTERNATIONAL HOLDINGS INC | 3,301.93 |
| GOBINS INC | 172.17 |
| GRAINGER | 105.9 |
| IDENTIFIX INC | 1,188.00 |
| INTERSTATE BATTERIES OF WEST KANSAS | 1,337.05 |
| JK ENERGY CONSULTING LLC | 1,800.00 |
| JOHN DEERE FINANCIAL | 16.87 |
| LAMAR AUTO PARTS | 1,234.65 |
| LAMAR BMS | 99.9 |
| LAMAR CANAL & IRRIGATION CO | 1,575.00 |
| LAMAR COMMUNITY COLLEGE | 700 |
| LAMPTON WELDING SUPPLY INC | 75.63 |
| LAWSON PRODUCTS INC | 224 |
| LOWER ARKANSAS WATER MANAGEMENT ASSOCIATION | 5,593.00 |
| MCMASTER-CARR SUPPLY CO | 338.54 |
| MINSAIT ACS INC | 7,802.75 |
| OFFICE DEPOT | 75.95 |
| O'REILLY AUTOMOTIVE STORES INC | 140.94 |
| RANCHERS SUPPLY OF LAMAR LLC | 40.25 |
| SCHUNK CARBON TECHNOLOGY LLC | 5,810.96 |
| SENSUS | 1,640.98 |
| STATE CHEMICAL SOLUTIONS | 306.36 |
| UBEO BUSINESS SERVICES | 181.4 |
| WIND SOLUTIONS LLC | 13,377.45 |
| ZORO TOOLS INC | 1,183.66 |
| TOTAL | 1,520,789.47 |
Published February 27, 2026
In the Kiowa County Press