Image
| The following vouchers were paid at the Regular Meetings held on December 12, 2024 & December 24, 2024 to be paid out of 2024 Budget to with: | ||
| FAIR BOARD | ||
| Cobblestone Inn & Suites | County Fair: Rodeo Lodging | $ 3,451.00 |
| Kiowa County Independent | County Fair Advertising | $ - |
| ` | $ 3,451.00 | |
| SOCIAL SERVICES | ||
| Kiowa County Treasurer | CG Employer/Employee Benefits | $ 275.42 |
| Kiowa County Treasurer | Direct Deposit, Benefits | $ 18,284.36 |
| Kiowa County Treasurer | Direct Deposit: Bonuses | $ 2,324.58 |
| Manhattan Life | Attentive/Cigna Elective Benefits | $ 806.98 |
| $ 21,691.34 | ||
| PUBLIC HEALTH AGENCY FUND | ||
| Atmos Energy | P/H - Gas Utility | $ 33.09 |
| CDPHE | Vital Statistics: Nov Birth, Nov Death Certificates | $ 84.00 |
| Deloach's Water Conditioning | Water: Drinking Water | $ 17.00 |
| Eads Consumer Supply | Training: Travel/fuel | $ 9.60 |
| Eastern Slope Rural Telephone | PH, EPR Phones | $ 161.42 |
| GNBank | H.S.A. Payable | $ 126.00 |
| Kiowa County Treasurer | Direct Deposit: Benefits | $ 8,601.89 |
| Kiowa County Treasurer | Direct Deposit: Bonuses | $ 5,330.00 |
| Kiowa County Treasurer | FICA, Medical, Retirement | $ 1,309.00 |
| Legal Shield | Prepaid Legal: Elective Benefits | $ 33.90 |
| MASA Mts | Elective Benefits-Monthly | $ 14.00 |
| Manhattan Life | Attentive/Cigna Elective Benefits | $ 359.73 |
| Mauch, Sharon | CMG Travel: IOG Family Rep | $ 360.00 |
| Pitstop Oil, LLc | CMG Fuel | $ 20.99 |
| Prowers County Public Health | Contract Labor, COVID Expenses, Professional Services, EPR Grant | $ 14,015.05 |
| Quill Corporation | Office Supplies | |
| S.E.C.P.A. | PH/Nurse--Electric | $ 178.65 |
| Town of Eads | Water Utility | $ 100.82 |
| Unifirst Corporation | Office Supplies | $ 63.07 |
| Viaero Wireless | CMG - Phone | $ 82.16 |
| Visa - Girard National Bank | CMG: Supplies, Printing, Vehicle Maint; PH: Supplies, Travel | $ 240.95 |
| $ 31,141.32 | ||
| COUNTY GENERAL | ||
| 719 Supply LLC | Bldg Supply /Vehicle Maint & Repairs | $ 164.97 |
| Adamson, Tina | Admin: Mileage; Emp.Goodwill: Christmas Expense | $ 477.93 |
| Adamson, Tina | Admin: Conference Expenses | $ 201.00 |
| Allen, Jerry | Econ Development: Consulting | $ 1,010.91 |
| Amazon Capital Services | Sheriff: Supplies, Uniforms, Misc | $ 270.84 |
| Amazon Capital Services | Sheriff: Supplies | $ 185.83 |
| American Enviromental Consulting | Landfill Services: Consulting | $ 2,281.95 |
| Artistic Custom Badges & Coins LLC | Sheriff: Uniforms | $ 1,649.80 |
| Atmos Energy | Bransgrove Upstairs, Comm. Bldg, Fair BBQ, Courthouse | $ 815.84 |
| Avenu | Treasurer: Maint Contract; Assesor: Maint Contract | $ 2,803.56 |
| Barnett, Betsy | Econ Development: Board Fee | $ 100.00 |
| Bent County Sheriff | 911 Contract Services: Dispatch | $ 15,000.00 |
| Berry, Joyce | Board Fees | $ 100.00 |
| Blooding-Laird, Areta | Board Fees | $ 100.00 |
| Brown, Jimmy | Board Fees | $ 100.00 |
| Business Solutions Leasing | Service Agreement | $ 179.97 |
| Carney, Randy | Board Fee | $ 100.00 |
| Cole, Pam | Board Fee | $ 100.00 |
| Colorado Natural Gas | Recycling Utilities | $ 134.01 |
| County Sheriffs of Colorado | Sheriff: Membership Dues | $ 1,811.00 |
| Courkamp, Kelly | Board Fee | $ 100.00 |
| Crow's Stop & Shop | Bldg Maint: Supplies; Healthy Choices: Food Vouchers; Eads Srs: Meal | $ 3,970.06 |
| CSU Extension | 4th Qtr 2024 | $ 9,403.10 |
| Deines, Garold | Board Fee | $ 100.00 |
| Deines, Zelpha | Board Fee | $ 100.00 |
| Digitcom Electronics | EM Mgt: Radio Programming; Sheriff: Radio Service | $ 2,130.91 |
| Dinkel Gas Company, LLC | Towner Utility: Srs Propane | $ 360.00 |
| District Attorney Office | Salaries; Elected Official; Operating Supplies | $ 2,901.67 |
| Digitcom Electronics | Sheriff: Radio Service | $ 834.28 |
| Eads Auto Supply | Bldg: Supplies/Maint, Comm Bldg Repair, Small Tools; Capital Outlay: Handrails; Em Mgt: Vehicle Repair; Landfill: Repairs, Misc; Recycling: Repairs, Misc | $ 1,471.15 |
| Eads Consumer Supply Co. | T-Van: Fuel; Bldg Maint: Fuel; Sheriff: Vehicle Maint; Recycling: Propane | $ 460.16 |
| East End Seniors | Towner Srs Coordinator: Staff | $ 75.00 |
| Eastern Slope Rural Telephone | Telephone/Internet Services | $ 1,444.07 |
| Evergreen Mechanical LLC | Bldg Maint: Heater Repair | $ 508.98 |
| Family Support Registry | Garnishments | $ 1,310.00 |
| Ferris, Tabatha | Board Fee | $ 100.00 |
| Fox, Cody | Board Fee | $ 100.00 |
| Frederick, Janet | Board Fee | $ 100.00 |
| GNBank | HAS | $ 798.00 |
| GNBank | Lease Payment: DSS Van Loan Payment | $ 453.91 |
| Gobin's Inc. | Admin: Service Agreement | $ 30.18 |
| Great America Financial Services | Sheriff: Service Agreement | $ 26.00 |
| Investigations Law Group | Admin: Professional Fees | $ 4,300.00 |
| Johnston, Kent | Board Fee | $ 100.00 |
| Kiowa County Treasurer | CG Employer/Employee Benefits | $ 128,151.94 |
| Kiowa County Treasurer | Direct Deposit: Bonuses | $ 5,081.20 |
| Kiowa County Treasurer | Fica/Medical; Retirement | $ 1,190.70 |
| Legal Shield | Elective Benefits | $ 80.75 |
| Lening, Michael | Commissioner's Travel: Sept, Oct, Nov Mileage | $ 502.50 |
| Manhattan Life | Elective Benefits | $ 2,496.94 |
| MASA Mts | Elective Benefits | $ 145.00 |
| Miller, Greg | Board Fee | $ 100.00 |
| Miller, Marci | Assessor Travel: Conference Mileage | $ 141.25 |
| NKC Tire | Sheriff: Repair Srvs to Units 41 & 32 | $ 1,654.40 |
| Oswald, Donald | Commissioner's Travel: Nov Mileage | $ 93.13 |
| Peck, Kip | Board Fee | $ 100.00 |
| Perkins | Sheriff: Vehicle Maint | $ 105.88 |
| Plains Network Services, INC | Courthouse Offices: Office Supplies | $ 113.25 |
| Plains Network Services, INC | Courthouse Offices: Paper Supplies | $ 872.50 |
| Ports-To-Plains Coalition | Admin: 2025 Membership | $ 132.10 |
| Precision Auto Glass LLC | Sheriff Auto Repair: Windshield | $ 364.74 |
| Precision Pest Control | East End Srs Spraying | $ 75.00 |
| Prowers County Jail | Jail Prisoner Keep: Oct, Nov | $ 7,098.72 |
| Pryor Guns INC | Sheriff: Ammo | $ 756.39 |
| Quill Corp | Admin: Wall Calendars | $ 53.72 |
| Red River Arenas | Fairground Maint: Arena Drag | $ 4,860.00 |
| Rfarmer LLC | Admin: Audit | $ 17,875.00 |
| Richards, Dan | Board Fee | $ 100.00 |
| Richards, Kim | Elections: Risk Audit | $ 25.00 |
| Rittgers, Trent | Board Fee | $ 100.00 |
| Road & Bridge Fund | Landfill: Fuel; Recycling: Fuel | $ 795.40 |
| Rogers, Mikahael | Board Fee | $ 100.00 |
| Ross, Carl | Assessor: Professional Fees | $ 2,500.00 |
| S & K Fuel and Repair | Sheriff: Vehicle Maint | $ 203.95 |
| S & K Fuel and Repair | Sheriff Auto Repair: Vehicle Maint | $ 260.00 |
| Saffer, Roger | Board Fee | $ 100.00 |
| Scranton Specht & Associates | Legal Services: 1041 Legal | $ 40,678.25 |
| S.E.C.P.A. | Utilities-Electric | $ 6,271.93 |
| SECOM | Sheriff: Office Internet | $ 182.08 |
| Sheridan Lake Water | Development Impact: Water Project Payment | $ 19,374.24 |
| Skaggs Companies INC | Sheriff: Uniforms | $ 315.00 |
| Skaggs Companies INC | Sheriff: Uniforms | $ 229.46 |
| Southeast Co. Enterprise Dev. | Admin: Dues Check | $ 583.84 |
| Spady, Carole | Board Fee | $ 100.00 |
| TK Elevator | Murdock Elev.Contract: 12/24-8/25 | $ 1,141.19 |
| Town of Eads | Water: Eads Srs Water, Murdock NPS, Courthouse | $ 363.97 |
| Town of Eads | Refund Deposit | $ 25.00 |
| Towner Recreation District | Towner SRS Utilities | $ 150.00 |
| Uhland, Gay | Board Fee | $ 100.00 |
| Uhland, Traci | Elections: Election Supper Supplies | $ 152.17 |
| UniFirst | Maint Supplies, Maint. Uniforms, Eads Srs. Supplies | $ 444.00 |
| Viaero | Sheriff-Telephone | $ 347.47 |
| Viaero Wireless | Bldg Maint: Telephone; EM Mgt: Telephone; Landfill: Telephone | $ 249.04 |
| VISA-GNB | Courthouse: Office Supplies, Sheriff: Supplies, Uniforms, Dues/Fees; DEM: Fuel, Travel, Sm. Equipment; Landfill: Uniforms; T-Van: Car Wash | $ 1,675.08 |
| Wagner Equipment | Landfill: Equipment Rental; Compactor Repair | $ 339,317.65 |
| Walker, Nancy | Elections: Risk Audit | $ 25.00 |
| West End Golden Seniors | Haswell Seniors: December Utilities | $ 500.00 |
| WEX Bank | Sheriff: Auto Fuel | $ 1,890.50 |
| Wheatland Electric Cooperative | Towner Streetlight, Emergency Siren | $ 96.35 |
| Wiley Processing | Admin Emp.Goodwill: Christmas Drawing | $ 500.00 |
| $ 649,706.76 | ||
| ROAD & BRIDGE | ||
| 719 Supply | Maint: Supplies; Equipment: Diesel Treat, Repairs, Filters | $ 1,769.22 |
| 4 Rivers Equipment | Equipment: Repairs | $ 8,930.80 |
| ACE Tire | Equipment: Tires | $ 7,687.00 |
| Airgas USA, LLC | Maint: Cylinder Lease | $ 126.00 |
| ATMOS Energy | Admin: Eads Shop Natural Gas | $ 142.29 |
| Cordova Shed: Billie Cordova | Jan-25 | $ 250.00 |
| Digitcom Electronics | Maint: Radio Programming | $ 288.29 |
| GNBank | H.S.A. | $ 1,458.00 |
| John Deere Credit | Equip Payments | $ 3,383.45 |
| Kern, Robert | Admin: Cell Phone Usage | $ 150.00 |
| Kiowa County General Fund | Admin Repairs: Sheridan Lake Shop | $ 508.98 |
| Kiowa County Treasurer | Direct Deposit Clearing/Elective Benefits | $ 48,584.62 |
| Kiowa County Treasurer | Direct Depost: Bonuses | $ 4,471.95 |
| Kiowa County Treasurer | Fica/Retirement Benefits | $ 1,002.75 |
| Legal Shield | Elective Benefits | $ 33.90 |
| Lessenden, Shane | Admin: Cell Phone Usage | $ 200.00 |
| Manhattan Life | Elective Benefits | $ 683.93 |
| MASA MTS | Elective Benefits | $ 9.00 |
| Oldcastle SW Group INC | Maint Cattleguards: Concrete | $ 878.29 |
| Sheridan Lake Water District | Water Utility: Sheridan Lake Shop | $ 75.00 |
| Watts, Allen | Admin: Cell Phone Usage | $ 300.00 |
| $ 80,933.47 | ||
| Social Services | ||||||||
| During the regular meetings of the Kiowa County Board of Social Services held during December, 2024 the following bills were approved for payment. | ||||||||
| Total | ||||||||
| General Operation | $ 2,935.42 | |||||||
| General Assistance | $ - | |||||||
| Personnel | $ 3,465.64 | |||||||
| Submitted by Dennis Pearson, Director, Kiowa County Department of Social Services. | ||||||||
| /s/ Dennis Pearson | Date: | |||||||
| ATTEST: | APPROVED: | |||||||
| _____________________________________ | __________________________________ | |||||||
| Delisa L. Weeks, County Clerk | Donald Oswald, Chairman | |||||||
Published January 7, 2025
In the Kiowa County Press